Products
Find by Category
- Diagnostic, Anaesthesia and other instruments
- Scalpels, knives and Scalpel Handles
- Scissors
- Dissecting and Tissue Forceps
- Sponge, Dressing and Tissue Grasping Forceps Towel Clamps
- Vessel Clips, Bulldog Clamps Haemostatic Forceps
- Ligature, Hysterectomy and Compression Forceps Vaginal Clamps
- Needle Holders, Suture Instruments
- Probes, Pocket Instruments sets
- Wound Retractors
- Self Retaining Retractors Abdominal Retractors
- Abdominal Surgery Intestinal-and Rectal Instruments
- Gall Bladder Liver and Spleen Instruments
- Genito Urinary Instruments and Trocars
- Vaginal Specula and Uterine Dilators
- Uterine Probes, Uterine Dressing, Polypus and Ovum Forceps
- Extracting Forcep
- Root Elevator
- Scalpel handles Handles Mouth Mirrors Scalers explorer probes
- Endodontic condensers obturation instrunent excavators explorer probes curette sets
- Amalgam pluggers condensers burnishers
- Wax carvers carvers chisls
- Compsite placement plastic filling instruments
- Curettes, Gracey Curettes, Dental Products, Knives
- Wax Porcelain & Cement Instruments
- Spatulas, Cement Spatulas
- Files, Hoes, Knives, Wax & Plaster Knives, Crane Kaplan
- Bone Curettes, Bone Files, Bone Chisels,
- Crown Removers, Crown Instruments
- Implants & Measuring Instruments, Suction Tubes, Bone Gauges
- Amalgam Guns & Carriers, Retainers, Bands, Strip Holders, Napkin Holders
- Rubber Dam Instruments Rubber Dam Clamps
- Syringes Tweezers Sterilizing & Lab Instruments
- Endodontic Forceps Tissue Forceps
- Retractors Lip & Cheek Retractors Hooks
- Orthodontic Pliers & Cutters Rongeurs
- 21 Needle Holders Scissors Micro Surgery Set
- Impression Trays
- Articulators Hollow Wares
- Scissors Dissecting Forceps Needle Holders Wire Cutting Pliers With Tungsten Carbide Inserts
- Dental Implants Instruments
- Dental Implants Instruments stes
Forceps for grasping tissue, tumors etc.
| Name | Size | Finish | Code |
|---|---|---|---|
| YASARGIL-SAMII Jaws spoon-shaped | 240 mm | N/A | 04-101-103 |
| YASARGIL-SAMII Jaws spoon-shaped | 3 mm | N/A | 04-101 |
| YASARGIL-SAMII Jaws spoon-shaped | 5 mm | N/A | 04-102 |
| YASARGIL-SAMII Jaws spoon-shaped | 7 mm | N/A | 04-103 |
| YASARGIL Jaws spoon-shaped | 220 mm | N/A | 04-104-105 |
| YASARGIL Jaws spoon-shaped | 3 mm | N/A | 04-104 |
| YASARGIL Jaws spoon-shaped | 5 mm | N/A | 04-105 |
| SAMII Jaws spoon-shaped | 230 mm | N/A | 04-106-108 |
| SAMII Jaws spoon-shaped | 3 mm | N/A | 04-106 |
| SAMII Jaws spoon-shaped | 4 mm | N/A | 04-107 |
| SAMII Jaws spoon-shaped | 5 mm | N/A | 04-108 |
| SAMII Jaws spoon-shaped | 230 mm | N/A | 04-109-111 |
| SAMII Jaws spoon-shaped | 3 mm | N/A | 04-109 |
| SAMII Jaws spoon-shaped | 4 mm | N/A | 04-110 |
| SAMII Jaws spoon-shaped | 5 mm | N/A | 04-111 |
| HUNT Tumor-and vessel forceps | 200 mm | N/A | 04-112 |
| HUNT Tumor-and vessel forceps | 200 mm | N/A | 04-113 |
| YASARGIL Tumor-and vessel forceps | 200 mm | N/A | 04-114 |
Delicate Dissecting, Microscopic, Sterilizing Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| THORPЕ Corneal forceps | 120 mm | N/A | 04-115 |
| MICRO-ADSON | 120 mm | N/A | 04-116 |
| ADSON | 120 mm | N/A | 04-117 |
| MICRO-ADSON | 150 mm | N/A | 04-118 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-119-121 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-119 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-120 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-121 |
| BONACCOLTO | 110 mm | N/A | 04-122 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 115 mm | N/A | 04-123 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-124-133 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 90 mm | N/A | 04-124 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 105 mm | N/A | 04-125 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 115 mm | N/A | 04-126 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 130 mm | N/A | 04-127 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 145 mm | N/A | 04-128 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 90 mm | N/A | 04-129 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 105 mm | N/A | 04-130 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 115 mm | N/A | 04-131 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 130 mm | N/A | 04-132 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 145 mm | N/A | 04-133 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-134 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-135 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-136 |
| KUHNE Cover glass forceps | 105 mm | N/A | 04-137 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 160 mm | N/A | 04-138 |
Delicate Dissecting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| SEMKEN | N/A | N/A | 04-139-140 |
| SEMKEN | 125 mm | N/A | 04-139 |
| SEMKEN | 150 mm | N/A | 04-140 |
| Delicate Dissecting Forcep | 155 mm | N/A | 04-141 |
| MC INDОЕ | 150 mm | N/A | 04-142 |
| GERALD | N/A | N/A | 04-143-145 |
| GERALD | 175 mm | N/A | 04-143 |
| GERALD | 175 mm | N/A | 04-144 |
| GERALD | 230 mm | N/A | 04-145 |
| CUSHING | N/A | N/A | 04-146-149 |
| CUSHING | 180 mm | N/A | 04-146 |
| CUSHING | 200 mm | N/A | 04-147 |
| CUSHING | 200 mm | N/A | 04-148 |
| CUSHING | 250 mm | N/A | 04-149 |
| BROPHY | N/A | N/A | 04-150-151 |
| BROPHY | 200 mm | N/A | 04-150 |
| BROPHY | 200 mm | N/A | 04-151 |
| smooth jaws | N/A | N/A | 04-152-153 |
| smooth jaws | 185 mm | N/A | 04-152 |
| smooth jaws | 200 mm | N/A | 04-153 |
| Delicate Dissecting Forcep | 200 mm | N/A | 04-154 |
Dissecting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| STANDARD | N/A | N/A | 04-155-04-162 |
| STANDARD | 115 mm | N/A | 04-155 |
| STANDARD | 130 mm | N/A | 04-156 |
| STANDARD | 145 mm | N/A | 04-157 |
| STANDARD | 160 mm | N/A | 04-158 |
| STANDARD | 180 mm | N/A | 04-159 |
| STANDARD | 200 mm | N/A | 04-160 |
| STANDARD | 250 mm | N/A | 04-161 |
| STANDARD | 300 mm | N/A | 04-162 |
| MEDIUM | N/A | N/A | 04-163-04-167 |
| MEDIUM | 115 mm | N/A | 04-163 |
| MEDIUM | 130 mm | N/A | 04-164 |
| MEDIUM | 145 mm | N/A | 04-165 |
| MEDIUM | 160 mm | N/A | 04-166 |
| MEDIUM | 305 mm | N/A | 04-167 |
| MEDIUM | N/A | N/A | 04-168-04-169 |
| MEDIUM | 130 mm | N/A | 04-168 |
| MEDIUM | 145 mm | N/A | 04-169 |
Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| DE BAKEY | N/A | N/A | 04-170-04-171 |
| DE BAKEY | 150 mm | N/A | 04-170 |
| DE BAKEY | 200 mm | N/A | 04-171 |
| DE BAKEY | N/A | N/A | 04-172-04-175 |
| DE BAKEY | 150 mm | N/A | 04-172 |
| DE BAKEY | 200 mm | N/A | 04-173 |
| DE BAKEY | 240 mm | N/A | 04-174 |
| DE BAKEY | 300 mm | N/A | 04-175 |
| DE BAKEY | N/A | N/A | 04-176-04-179 |
| DE BAKEY | 150 mm | N/A | 04-176 |
| DE BAKEY | 200 mm | N/A | 04-177 |
| DE BAKEY | 240 mm | N/A | 04-178 |
| DE BAKEY | 300 mm | N/A | 04-179 |
| DE BAKEY | N/A | N/A | 04-180-04-182 |
| DE BAKEY | 200 mm | N/A | 04-180 |
| DE BAKEY | 240 mm | N/A | 04-181 |
| DE BAKEY | 300 mm | N/A | 04-182 |
| DE BAKEY | 150 mm | N/A | 04-183 |
| DE BAKEY | 200 mm | N/A | 04-184 |
Delicate Tissue Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| BISHOP-HARMON | 85 mm | N/A | 04-185 |
| ST.MARTIN | 80 mm | N/A | 04-186 |
| CASTROVIEJO teeth | 0.9 mm 100 mm | N/A | 04-187 |
| CASTROVIEJO teeth | 0.5 mm 100 mm | N/A | 04-188 |
| ELSCHING | 110 mm | N/A | 04-189 |
| GILL | 75 mm | N/A | 04-190 |
| GILL-HESS | 75 mm | N/A | 04-191 |
| HESS | 70 mm | N/A | 04-192 |
| ARRUGA | 100 mm | N/A | 04-193 |
| SEMKEN | 125, 125, 150 mm 2X 3 teeth | N/A | 04-194 |
| MICRO-ADSON | 120 mm | N/A | 04-195 |
| ADSON | 120 mm | N/A | 04-196 |
| ADSON | 120 mm | N/A | 04-197 |
| ADSON | 120 mm | N/A | 04-198 |
| ADSON | 150 mm | N/A | 04-199 |
Tissue Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| Tissue Forcep 3x4 teeth | N/A | N/A | 04-200-04-203 |
| Tissue Forcep 3x4 teeth | 145 mm | N/A | 04-200 |
| Tissue Forcep 3x4 teeth | 160 mm | N/A | 04-201 |
| Tissue Forcep 3x4 teeth | 200 mm | N/A | 04-202 |
| MC INDОE | 150 mm | N/A | 04-203 |
| GILLIES | 155 mm | N/A | 04-204 |
| GERALD | N/A | N/A | 04-205-04-207 |
| GERALD | 170 mm | N/A | 04-205 |
| GERALD | 170 mm | N/A | 04-206 |
| GERALD | 230 mm | N/A | 04-207 |
| WAUGH | N/A | N/A | 04-208-04-211 |
| WAUGH | 180 mm | N/A | 04-208 |
| WAUGH | 200 mm | N/A | 04-209 |
| WAUGH | 250 mm | N/A | 04-210 |
| WAUGH | 305 mm | N/A | 04-211 |
| BROPHY | 200 mm | N/A | 04-212 |
Tissue Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| ADSON - BROWN Non-traumatic | 120 mm | N/A | 04-213 |
| BROWN | 120 mm | N/A | 04-214 |
| GRAEFE | 110 mm | N/A | 04-215 |
| GRAEFE With Catch | 110 mm | N/A | 04-216 |
| STANDARD | N/A | N/A | 04-217-04-225 |
| STANDARD | 105 mm | N/A | 04-217 |
| STANDARD | 115 mm | N/A | 04-218 |
| STANDARD | 130 mm | N/A | 04-219 |
| STANDARD | 145 mm | N/A | 04-220 |
| STANDARD | 160 mm | N/A | 04-221 |
| STANDARD | 180 mm | N/A | 04-222 |
| STANDARD | 200 mm | N/A | 04-223 |
| STANDARD | 250 mm | N/A | 04-224 |
| STANDARD | 300 mm | N/A | 04-225 |
| GRAEFE | 110 mm | N/A | 04-226-04-230 |
| GRAEFE | 115 mm | N/A | 04-226 |
| GRAEFE | 130 mm | N/A | 04-227 |
| GRAEFE | 145 mm | N/A | 04-228 |
| GRAEFE | 145 mm | N/A | 04-229 |
| GRAEFE | 160 mm | N/A | 04-230 |
Forceps, Bayonet - Shaped
| Name | Size | Finish | Code |
|---|---|---|---|
| LUCAE | 140 mm | N/A | 04-231 |
| LUCAE 1x2 teeth | 140 mm | N/A | 04-232 |
| COTTLE Forceps with jaws toothed and serrated | 140 mm | N/A | 04-233 |
| JANSEN | 160 mm | N/A | 04-234 |
| GRUENWALD | 200 mm | N/A | 04-235 |
| 1x2 teeth | 200 mm | N/A | 04-236 |
| TROELTSCH | 100 mm | N/A | 04-237 |
| TROELTSCH | 115 mm | N/A | 04-238 |
| TROELTSCH | 115 mm | N/A | 04-239 |
| WILDE | 115 mm | N/A | 04-240 |
| TROELTSCH | 120 mm | N/A | 04-241 |
| TROELTSCH | 140 mm | N/A | 04-242 |
Tissue Forceps, Lung Dissecting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| LANE | N/A | N/A | 04-243-04-245 |
| LANE | 150 mm | N/A | 04-243 |
| LANE | 150 mm | N/A | 04-244 |
| LANE | 175 mm | N/A | 04-245 |
| STRASSBURGER MODELL | N/A | N/A | 04-246-04-247 |
| STRASSBURGER MODELL | 150 mm | N/A | 04-246 |
| STRASSBURGER MODELL | 200 mm | N/A | 04-247 |
| BONNEY | 175 mm | N/A | 04-248 |
| RUSS.MODELL | 200 mm | N/A | 04-249 |
| TUTTLE Lung dissecting forceps | 230 mm | N/A | 04-250 |
| NELSON Lung dissecting forceps | 230 mm | N/A | 04-251 |
| DUVAL Intestinal forceps | 140 mm | N/A | 04-252 |
| DENIS-BROWNE Intestinal forceps | 190 mm | N/A | 04-253 |
Splinter and Cilia Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| Splinter and Cilia Forcep | 80 mm | N/A | 04-254 |
| FEILCHENFELD | N/A | N/A | 04-255-04-257 |
| FEILCHENFELD | 75 mm | N/A | 04-255 |
| FEILCHENFELD | 95 mm | N/A | 04-256 |
| FEILCHENFELD | 115 mm | N/A | 04-257 |
| HUNTER | 105 mm | N/A | 04-258 |
| STIEGLITZ | 140 mm | N/A | 04-259 |
| STIEGLITZ | 140 mm | N/A | 04-260 |
| PEET | 120 mm | N/A | 04-261 |
| BEER | 85 mm | N/A | 04-262 |
| Splinter and Cilia Forcep | 85 mm | N/A | 04-263 |
| Splinter and Cilia Forcep | 85 mm | N/A | 04-264 |
| BERGH | 105 mm | N/A | 04-265 |
| Splinter and Cilia Forcep | 85 mm | N/A | 04-266 |
| SAUPE | 105 mm | N/A | 04-267 |
| SCHAAF | 95 mm | N/A | 04-268 |
| Splinter and Cilia Forcep | 105 mm | N/A | 04-269 |