Products
Find by Category
- Diagnostic, Anaesthesia and other instruments
- Scalpels, knives and Scalpel Handles
- Scissors
- Dissecting and Tissue Forceps
- Sponge, Dressing and Tissue Grasping Forceps Towel Clamps
- Vessel Clips, Bulldog Clamps Haemostatic Forceps
- Ligature, Hysterectomy and Compression Forceps Vaginal Clamps
- Needle Holders, Suture Instruments
- Probes, Pocket Instruments sets
- Wound Retractors
- Self Retaining Retractors Abdominal Retractors
- Abdominal Surgery Intestinal-and Rectal Instruments
- Gall Bladder Liver and Spleen Instruments
- Genito Urinary Instruments and Trocars
- Vaginal Specula and Uterine Dilators
- Uterine Probes, Uterine Dressing, Polypus and Ovum Forceps
- Extracting Forcep
- Root Elevator
- Scalpel handles Handles Mouth Mirrors Scalers explorer probes
- Endodontic condensers obturation instrunent excavators explorer probes curette sets
- Amalgam pluggers condensers burnishers
- Wax carvers carvers chisls
- Compsite placement plastic filling instruments
- Curettes, Gracey Curettes, Dental Products, Knives
- Wax Porcelain & Cement Instruments
- Spatulas, Cement Spatulas
- Files, Hoes, Knives, Wax & Plaster Knives, Crane Kaplan
- Bone Curettes, Bone Files, Bone Chisels,
- Crown Removers, Crown Instruments
- Implants & Measuring Instruments, Suction Tubes, Bone Gauges
- Amalgam Guns & Carriers, Retainers, Bands, Strip Holders, Napkin Holders
- Rubber Dam Instruments Rubber Dam Clamps
- Syringes Tweezers Sterilizing & Lab Instruments
- Endodontic Forceps Tissue Forceps
- Retractors Lip & Cheek Retractors Hooks
- Orthodontic Pliers & Cutters Rongeurs
- 21 Needle Holders Scissors Micro Surgery Set
- Impression Trays
- Articulators Hollow Wares
- Scissors Dissecting Forceps Needle Holders Wire Cutting Pliers With Tungsten Carbide Inserts
- Dental Implants Instruments
- Dental Implants Instruments stes
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| Lower Incisor | Fig.4 | N/A | 1001 |
| lower premolar | Fig.8 | N/A | 1002 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper centrals & canines | Fig 1 | N/A | 1003 |
| upper laterals & canines | Fig. 2 | N/A | 1004 |
| upper incisors & canines | Fig. 3 | N/A | 1005 |
| upper incisors & canines | Fig. 4 | N/A | 1006 |
| upper premolars | Fig. 7 | N/A | 1007 |
| lower premolars | Fig. 8 | N/A | 1008 |
| lower premolars | Fig 13 | N/A | 1009 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower premolars for children. | Fig. 13S | N/A | 1010 |
| upper molars, right | Fig. 17 | N/A | 1011 |
| upper molars, left | Fig. 18 | N/A | 1012 |
| upper molars | Fig 18A | N/A | 1013 |
| upper molars | Fig. 18B | N/A | 1014 |
| upper third molars | Fig. 19 | N/A | 1015 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper third molars | Fig. 20 | N/A | 1016 |
| lower molars | Fig.21 | N/A | 1017 |
| lower molars | Fig. 22 | N/A | 1018 |
| Lower molars for children | Fig. 22S | N/A | 1019 |
| lower molars | Fig. 22G | N/A | 1020 |
| lower molars right | Fig. 23 | N/A | 1021 |
| lower molars left | Fig. 24 | N/A | 1022 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 29 | N/A | 1023 |
| upper roots for children. | Fig. 29S | N/A | 1024 |
| upper roots | Fig. 30 | N/A | 1025 |
| lower roots | Fig. 31 | N/A | 1026 |
| lower molars | Fig 32 | N/A | 1027 |
| upper roots for children | Fig. 30S | N/A | 1028 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower roots | Fig. 33 | N/A | 1029 |
| lower roots | Fig. 33A | N/A | 1030 |
| lower roots | Fig. 338 | N/A | 1031 |
| lower roots | Fig 330 | N/A | 1032 |
| apper incisors for children | Fig. 37 | N/A | 1033 |
| low roots for children | Fig. 33S | N/A | 1034 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower incisors & canines for children | Fig. 38 | N/A | 1035 |
| upper molars for children | Fig. 39 | N/A | 1036 |
| upper molars right for children | Fig. 39R | N/A | 1037 |
| upper molars for children | Fig. 39A | N/A | 1038 |
| lower molars for children | Fig. 40 | N/A | 1039 |
| upper molars left for children | Fig. 39L | N/A | 1040 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 41 | N/A | 1041 |
| upper Roots | Fig. 44 | N/A | 1042 |
| lower roots | Fig. 45 | N/A | 1043 |
| lower roots | Fig. 48 | N/A | 1044 |
| upper roots | Fig. 49 | N/A | 1045 |
| upper roots | Fig. 50 | N/A | 1046 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 51 | N/A | 1047 |
| upper roots | Fig. 51A | N/A | 1048 |
| upper roots | Fig. 51L | N/A | 1049 |
| upper roots | Fig. 52 | N/A | 1050 |
| upper teeth and resection | Fg 52A | N/A | 1051 |
| upper roots for children | Fig. 51S | N/A | 1052 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| for separating upper molars | Fig. 54 | N/A | 1053 |
| for separating upper molars | Fig. 55 | N/A | 1054 |
| for separating lower molars | Fig. 56 | N/A | 1055 |
| upper molars right | Fig. 65R | N/A | 1056 |
| upper molars left | Fig. 65L | N/A | 1057 |
| upper third molars | Fig. 67 | N/A | 1058 |
| upper third molars | Fig. 67A | N/A | 1059 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper third molars right | Fig. 67 1/2 R | N/A | 1060 |
| upper third molars left | Fig. 67 1/2L | N/A | 1061 |
| Lower roots | Fig. 68 | N/A | 1062 |
| lower roots | Fig. 68A | N/A | 1063 |
| lower molars | Fig 73 | N/A | 1064 |
| lower molars right | Fig. 73R | N/A | 1065 |
| lower molars left | Fig. 73L | N/A | 1066 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars | Fig. 73A | N/A | 1067 |
| lower molars | Fig 73S | N/A | 1068 |
| lower molars for children | Fig. 73B | N/A | 1069 |
| lower roots | Fig. 74 | N/A | 1070 |
| lower roots | Fig. 74D | N/A | 1071 |
| lower molars for children | Fig. 73K | N/A | 1072 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower roots | Fig. 74M | N/A | 1073 |
| lower roots | Fig. 74N | N/A | 1074 |
| lower roots and crowded incisors | Fig. 74XN | N/A | 1075 |
| lower premolars | Fig. 75 | N/A | 1076 |
| upper roots | Fig. 76 | N/A | 1077 |
| upper roots | Fig. 76N | N/A | 1078 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 76S | N/A | 1079 |
| lower third molars | Fig. 79 | N/A | 1080 |
| lower third molars | Fig. 79A | N/A | 1081 |
| lower premolars and roots | Fig. 81 | N/A | 1082 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars | Fig. 86A | N/A | 1083 |
| lower molars | Fig. 86B | N/A | 1084 |
| lower molars | Fig. 80C | N/A | 1085 |
| lower molars | Fig. 87 | N/A | 1086 |
| for separating lower molars | Fig. 91 | N/A | 1087 |
| lower molars | Fig. 99 | N/A | 1088 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper premolers and roots | Fig 101 | N/A | 1089 |
| upper roots | Fig 100 | N/A | 1090 |
| lower molars | Fig. 99 1/4 | N/A | 1091 |
| lower molars | Fig. 99% | N/A | 1092 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper molars right | Fig. 102 | N/A | 1093 |
| upper molars left | Fig. 103 | N/A | 1098 |
| lower incisors | Fig 105 | N/A | 1005 |
| lower incisors | Fig. 106 | N/A | 1096 |
| supper canines | Fig. 103 | N/A | 1097 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig 112 | N/A | 1098 |
| upper roots | Fig 113 | N/A | 1099 |
| upper roots | Fig. 114 | N/A | 1100 |
| upper premolars and roots | Fig. 136 | N/A | 1101 |
| lower incisors and roots | Fig. 137 | N/A | 1102 |
| lower roots | Fig. 143 | N/A | 1103 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper anteriors, roots, incisors, canines | MEAD (MD 1) | N/A | 1104 |
| upper molars | MEAD (MD 2) | N/A | 1105 |
| lower roots | MEAD (MD 3) | N/A | 1106 |
| lower molars | MEAD (MD 4) | N/A | 1107 |
| upper third molars | FELSCH (Fig. 210) | N/A | 1108 |
| lower incisors | HERTZ (Fig. 211) | N/A | 1100 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars and wisdom left | ROUTURIER (Fig. 212) (22 1/2 L) | N/A | 1110 |
| molars and wisdom right | ROUTURIER (Fig. 213) (22 1/2 R) | N/A | 1111 |
| lower molars and wisdom left | ROUTURIER (FIS 214) (22 1/2 L) | N/A | 1112 |
| lower molars and wisdom right | ROUTURIER (Fig. 215) (33 1/2 R ) | N/A | 1113 |
| upper roots | RESECTION FORCEPS (210/Witzel) | N/A | 1114 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig 5 | N/A | 1115 |
| upper roots | Fig 6 | N/A | 1116 |
| upper roots | Fig 9 | N/A | 1117 |
| upper roots | Fig 10 | N/A | 1118 |
| upper roots | Fig 11 | N/A | 1119 |
| upper roots | Fig 12 | N/A | 1120 |
| upper roots | Fig 14 | N/A | 1121 |
| upper roots | Fig 15 | N/A | 1122 |
Files, Hoes & Knives
| Name | Size | Finish | Code |
|---|---|---|---|
| Files | Hirshfeld 3-7 | N/A | 2167 |
| Files | Hirshfeld 5-11 | N/A | 2168 |
| Files | Hirshfeld 9-10 | N/A | 2169 |
| Files | Orban 10-11 | N/A | 2170 |
| Hoes | Orban 6-7 | N/A | 2171 |
| Hoes | Orban 8-9 | N/A | 2172 |
| Hoes | UWH 18-19 | N/A | 2173 |
| Hoes | UWH 16-18 | N/A | 2174 |
| Hoes | UWH 20-21 | N/A | 2175 |
| Hoes | N/A | N/A | 2176 |
| Knives | Orban Knife (1-2) | N/A | 2177 |
| Knives | 1SE | N/A | 2178 |
| Knives | 2-3 | N/A | 2179 |
| Knives | Kirkland 13-13L | N/A | 2180 |
| Knives | Knife Orban 1-2 TT DEO | N/A | 2181 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig 25 | N/A | 1123 |
| upper roots | Fig 26 | N/A | 1124 |
| upper roots | Fig 27 | N/A | 1125 |
| upper roots | Fig 28 | N/A | 1126 |
| upper roots | Fig 34 | N/A | 1127 |
| upper roots | Fig 35 | N/A | 1128 |
| upper roots | Fig 42 | N/A | 1129 |
| upper roots | Fig 43 | N/A | 1130 |
Wax Knives
| Name | Size | Finish | Code |
|---|---|---|---|
| Fahnenstock | Fig 1 (12,5 cm) | N/A | 2182 |
| Fahnenstock | Fig 2 (17cm) | N/A | 2183 |
| Lessmann | Fig 1 (12,5 cm) | N/A | 2184 |
| Lessmann | Fig 2 (17cm) | N/A | 2185 |
| Con Scodellino | Fig 1 (12,5 cm) | N/A | 2186 |
| Con Scodellino | Fig 2 (17cm) | N/A | 2187 |
| Ermert | N/A | N/A | 2188 |
| Ermert | N/A | N/A | 2189 |
Wax Knives & Plaster Knives
| Name | Size | Finish | Code |
|---|---|---|---|
| Plaster Knife | 18 cm 7 1/8" | N/A | 2190 |
| Plaster Knife | 18 cm 7 1/8" | N/A | 2191 |
| Gritman | 17 cm 6 3/4" | N/A | 2192 |
| Medicon | 17 cm 6 3/4" | N/A | 2193 |
| Plaster Knife | Fig, 1 (17 cm) | N/A | 2194 |
| Wax Knife | 22 cm 8 3/4" | N/A | 2195 |
| Wax Knife | 22 cm 8 3/4" | N/A | 2196 |
| Gritman | Fig, 2 (17 cm) | N/A | 2197 |
| Plaster Knife | Fig, 3 (16 cm) | N/A | 2198 |
| Plaster Knife | Fig, 4 (16 cm) | N/A | 2199 |
Crane-Kaplan, Chisels
| Name | Size | Finish | Code |
|---|---|---|---|
| Crane-Kaplan | CK1 Pocket Marker | N/A | 2200 |
| Crane-Kaplan | CK2 Pocket Marker | N/A | 2201 |
| Crane-Kaplan | Knife | N/A | 2202 |
| Crane-Kaplan | Dissector | N/A | 2203 |
| Crane-Kaplan | Scaler | N/A | 2204 |
| Ochsenbein | Fig. 1 | N/A | 2205 |
| Ochsenbein | Fig. 2 | N/A | 2206 |
| Ochsenbein | Fig. 4 | N/A | 2207 |
| Split Chisel | 6mm Curved | N/A | 2208 |
| Split Chisel | 6mm Straight | N/A | 2209 |
| Split Chisel | 4mm Curved | N/A | 2210 |
| Split Chisel | 4mm Straight | N/A | 2211 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig 44A | N/A | 1131 |
| upper roots | Fig 46 | N/A | 1132 |
| upper roots | Fig 47 | N/A | 1133 |
| upper roots | Fig 50A | N/A | 1134 |
| upper roots | Fig 74R | N/A | 1135 |
| upper roots | Fig 74L | N/A | 1136 |
| upper roots | Fig 75R | N/A | 1137 |
| upper roots | Fig 75L | N/A | 1138 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig 94 | N/A | 1139 |
| upper roots | Fig 95 | N/A | 1140 |
| upper roots | Fig 98 | N/A | 1141 |
| upper roots | Fig 105 | N/A | 1142 |
| upper roots | Fig 106 | N/A | 1143 |
| upper roots | Fig 2002 | N/A | 1144 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper laterals and canines | Fig. 1 | N/A | 1145 |
| upper laterals and canines | Fig. 2 | N/A | 1146 |
| upper incisors and canines | Fig. 3 | N/A | 1147 |
| Lower incisors and canines | Fig. 4 | N/A | 1148 |
| upper premolars | Fig. 7 | N/A | 1149 |
| lower premolars | Fig. 13 | N/A | 1150 |
| lower premolars for children | Fig. 138 | N/A | 1151 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper molars night | Fig 17 | N/A | 1152 |
| upper molars left | Fig. 18 | N/A | 1153 |
| upper molars | Fig. 18A | N/A | 1154 |
| upper molars | Fig. 189B | N/A | 1155 |
| upper third molars | Fig. 19 | N/A | 1156 |
| lower molars | Fig. 22 | N/A | 1157 |
| lower molars for children | Fig. 22S | N/A | 1158 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 29 | N/A | 1159 |
| upper roots for children | Fig. 29S | N/A | 1160 |
| upper roots | Fig 30 | N/A | 1161 |
| upper roots for children | Fig 30S | N/A | 1162 |
| lower roots | Fig.33 | N/A | 1163 |
| lower roots | Fig. 33A | N/A | 1164 |
| lower roots | Fig. 33B | N/A | 1165 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower roots | Fig. 33L | N/A | 1166 |
| lower roots for children | Fig 33S | N/A | 1167 |
| upper incisors for children | Fig. 37 | N/A | 1168 |
| upper incisors for children | Fig. 39 | N/A | 1169 |
| upper molars for children | Fig. 39A | N/A | 1170 |
| upper molars right for children | Fig. 39R | N/A | 1171 |
| upper molars left for children | Fig. 39L | N/A | 1172 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 41 | N/A | 1173 |
| upper roots | Fig. 44 | N/A | 1174 |
| lower roots | Fig. 45 | N/A | 1175 |
| lower roots | Fig. 48 | N/A | 1176 |
| upper roots | Fig. 51 | N/A | 1177 |
| upper roots | Fig. 51A | N/A | 1178 |
| upper roots for children | Fig. 61S | N/A | 1179 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 51L | N/A | 1180 |
| uppor roots | Fig. 52 | N/A | 1181 |
| for separating upper molars | Fig. 54 | N/A | 1182 |
| upper molars right | Fig 65R | N/A | 1183 |
| upper molars left | Fig. 65L | N/A | 1184 |
| upper third molars | Fig. 67 | N/A | 1185 |
| upper third molars | Fig. 67A | N/A | 1186 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper third molars right | Fig. 67 1/2 R | N/A | 1187 |
| upper third molars left | Fig. 67 1/2 L | N/A | 1188 |
| lower molars | Fig 73 | N/A | 1189 |
| lower roots | Fig. 74 | N/A | 1190 |
| lower roots | Fig. 74M | N/A | 1191 |
| lower roots | Fig. 74N | N/A | 1192 |
| lower roots and crowded incisors | Fig. 74XN | N/A | 1193 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower premolars | Fig. 75 | N/A | 1194 |
| upper roots | Fig 76 | N/A | 1195 |
| upper roots | Fig 76N | N/A | 1196 |
| lower premolars and roots | Fig. 81 | N/A | 1197 |
| lower third molars | Fig. 76A | N/A | 1198 |
| lower third molars | Fig. 79 | N/A | 1199 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars | Fig. 86A | N/A | 1200 |
| lower molars | Fig. 86B | N/A | 1201 |
| lower.molars | Fig. 86C | N/A | 1202 |
| lower molars | Fig 99 | N/A | 1203 |
| lower molars | Fig. 99 1/4 | N/A | 1204 |
| upper premolars and roots | Fig. 136 | N/A | 1205 |
| lower roots | Fig 143 | N/A | 1206 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper incisors | KLEIN (Fig. 217) | N/A | 1207 |
| upper premolars | KLEIN (Fig. 218) | N/A | 1208 |
| upper roots | KLEIN (Fig. 219) | N/A | 1209 |
| upper molars | KLEIN (Fig. 220) | N/A | 1210 |
| lower incisors | KLEIN (Fig. 221) | N/A | 1211 |
| lower molars | KLEIN (Fig. 222) | N/A | 1213 |
| lower roots | KLEIN (Fig. 223) | N/A | 1214 |
| Deciduous | ALBRECHT Fig. 224 | N/A | 1215 |
| Deciduous | ALBRECHT Fig. 225 | N/A | 1216 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower roots | WITZEL Fig. 226 | N/A | 1216 |
| upper roots | WITZEL Fig. 227 | N/A | 1217 |
| root fragments | ARTHUR Fig. 228 | N/A | 1218 |
| root fragments | STIEGLITZ Fig. 229 | N/A | 1219 |
| root fragment | CTIECLITZ Fig. 230 | N/A | 1220 |
| root fragments | RALK Fig. 231 | N/A | 1221 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper centrals and canines | W1-WINTER | N/A | 1222 |
| upper incisors and roots | Fig. 1 | N/A | 1223 |
| upper and lower roots | Fig. 2 | N/A | 1224 |
| upper and lower premolars | Fig.4 | N/A | 1225 |
| lower third malars | PHYSICK Fig. 5 | N/A | 1226 |
| separating forceps | Fig. 6 | N/A | 1227 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper roots | Fig. 7 | N/A | 1228 |
| upper and lower third molars | Fig 8 | N/A | 1229 |
| upper molars | Fig. 10S | N/A | 1230 |
| upper molars | Fig 10H | N/A | 1231 |
| upper incisors | Fig. 13 | N/A | 1232 |
| lower incisiors | Fig. 14 | N/A | 1233 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars | Fig 16 | N/A | 1234 |
| lower molars | HARRIS Fig. 15 | N/A | 1235 |
| lower molars for children | Fig. 16S | N/A | 1236 |
| upper molars right | HARRIS Fig 18R | N/A | 1237 |
| upper molars left | HARRIS Fig. 18L | N/A | 1238 |
| lower molars | Fig. 17 | N/A | 1239 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper molars right | Fig. 20R | N/A | 1240 |
| upper molars left | Fig. 20L | N/A | 1241 |
| lower molars | Fig. 23 | N/A | 1242 |
| upper molars | Fig. 24 | N/A | 1243 |
| lower molars | Fig. 27 | N/A | 1244 |
| lower teeth for children | Fig. 295 | N/A | 1245 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper teeth for children | Fig. 30S | N/A | 1246 |
| upper premolars and melars | PARMLY Fig. 32 | N/A | 1247 |
| upper premolars and roots | PARMLY Fig. 32A | N/A | 1248 |
| lower anteriors and roots | Fig. 34 | N/A | 1249 |
| upper roots | Fig. 35 | N/A | 1250 |
| lower anteriors and roots | Fig. 36 | N/A | 1251 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower anteriors and roots | Fig. 37 | N/A | 1252 |
| upper anteriors and roots | Fig. 38 | N/A | 1253 |
| upper molars right | Fig. 53R | N/A | 1254 |
| upper molars left | Fig. 53L | N/A | 1255 |
| incisors, premolars. deciduous teeth | Fig. 62 | N/A | 1256 |
| upper incisors and roots | Fig. 65 | N/A | 1257 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper and lower roots | TOMES Fig.69 | N/A | 1258 |
| lower canines, premolars and molars | TOMES Fig. 85 | N/A | 1259 |
| upper molars right | NEVIUS Fig. 88R | N/A | 1260 |
| lower canines, premolars and molars | THOMAS Fig 85A | N/A | 1261 |
| upper molars left | NEVIUS Fig 88L | N/A | 1262 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| upper incisors, canines, premolars | KELLS Fig. 99A | N/A | 1263 |
| upper third molars | Fig 104 | N/A | 1264 |
| upper incisors, canines, premolars | KELLS Fig. 990 | N/A | 1265 |
| deciduous teeth | HULL Fig. 101 | N/A | 1266 |
| lower incisons, premolars | Fig. 103 | N/A | 1267 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower incisors premolars, roots | CRYER Fig 150 | N/A | 1268 |
| upper incisors, premolars, roots | CRYER Fig. 150A | N/A | 1269 |
| upper teeth for children | CRYER Fig. 150S | N/A | 1270 |
| lower incisors premolars, roots | CRYER Fig 151 | N/A | 1271 |
| lower incisors, premolars, roots | CRYER Fig. 151A | N/A | 1272 |
| lower teeth for children | CRYER Fig. 151S | N/A | 1273 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower incisors and roots | Fig 203 | N/A | 1274 |
| upper third molars | Fig 210S | N/A | 1275 |
| upper incisors. canines, premolars | Fig. 201 | N/A | 1276 |
| upper third molars | Fig. 210H | N/A | 1277 |
| upper centrals and canines | Fig. 213 | N/A | 1278 |
| lower molars | Fig. 217 | N/A | 1279 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower third molars | Fig. 222 | N/A | 1280 |
| upper incisors and roots | Fig. 286 | N/A | 1281 |
| Swing lower molars | Fig. 286 | N/A | 1282 |
| lower canines and premolars | Fig. 288 | N/A | 1283 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| universal forceps | COHEN Fig 310 | N/A | 1284 |
| upper canines | NEVIUS Fig. 320/10S | N/A | 1285 |
| upper incisors | HENAHAN Fig. 315/1A | N/A | 1286 |
| upper canines | NEVIUS Fig 325/10H | N/A | 1287 |
| upper third molars | STANDARD Fig. 330/4 | N/A | 1288 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars | WOODWARD Fig. 335/FH | N/A | 1289 |
| upper molars right | Fig. 340/89 | N/A | 1290 |
| lower molars | WOODWARD Fig. 335/FS | N/A | 1291 |
| upper molars left | Fig. 345/90 | N/A | 1292 |
Bone Curettes
| Name | Size | Finish | Code |
|---|---|---|---|
| Bone Curettes | No. 1 | N/A | 2212 |
| Bone Curettes | No. 2 | N/A | 2213 |
| Bone Curettes | No. 4 | N/A | 2214 |
| Bone Curettes | No. 5L | N/A | 2215 |
| Bone Curettes | No. 6R | N/A | 2216 |
| Bone Curettes | No. 75 | N/A | 2217 |
| Bone Curettes | No. 2/4 | N/A | 2218 |
| Miller | 10 cm | N/A | 2219 |
| Miller | 11 cm (25mm - 3.5mm) | N/A | 2219-A |
| Lucas | CL 84 (21mm - 2.2mm) | N/A | 2219-B |
| Lucas | CL 85 (21mm - 2.6mm) | N/A | 2219-C |
| Lucas | CL 86 (21mm - 2.9mm) | N/A | 2219-D |
| Lucas | CL 87 (21mm - 3.5mm) | N/A | 2219-E |
| Lucas | CL 88 (21mm - 4.6mm) | N/A | 2219-F |
Bone Files
| Name | Size | Finish | Code |
|---|---|---|---|
| Bone Files | No. 10 | N/A | 2220 |
| Bone Files | No. 33 | N/A | 2221 |
| Bone Files | No. 33 | N/A | 2222 |
| Bone Files | No. 64 | N/A | 2223 |
Bone Files
| Name | Size | Finish | Code |
|---|---|---|---|
| HOWARD | No. 12 | N/A | 2224 |
| HOWARD | No. 12A | N/A | 2225 |
| HOWARD | No. 12CA | N/A | 2226 |
| POLOKOFF | No. 1 | N/A | 2227 |
Bone Chisels
| Name | Size | Finish | Code |
|---|---|---|---|
| Gardner | No. 1 | N/A | 2228 |
| Gardner | No. 2 | N/A | 2229 |
| Gardner | No. 5 | N/A | 2230 |
| Gardner | No. 5R | N/A | 2231 |
| Wakefield | No. 1W | N/A | 2232 |
| Wakefield | No. 2W | N/A | 2233 |
Bone Chisels, Bone Mallets
| Name | Size | Finish | Code |
|---|---|---|---|
| Partsch | 13, 5 cm (3mm) | N/A | 2234 |
| Partsch | 4mm | N/A | 2235 |
| Partsch | 5mm | N/A | 2236 |
| Partsch | 6mm | N/A | 2237 |
| Partsch | 13, 5 cm (3mm) | N/A | 2238 |
| Partsch | 4mm | N/A | 2239 |
| Partsch | 5mm | N/A | 2240 |
| Partsch | 6mm | N/A | 2241 |
| Partsch | 17 cm (3mm) | N/A | 2242 |
| Partsch | 4mm | N/A | 2243 |
| Partsch | 5mm | N/A | 2244 |
| Partsch | 6mm | N/A | 2245 |
| Partsch | 17 cm (3mm) | N/A | 2246 |
| Partsch | 4mm | N/A | 2247 |
| Partsch | 5mm | N/A | 2248 |
| Partsch | 6mm | N/A | 2249 |
| Winlliger | 16 cm (3.5mm) | N/A | 2250 |
| Winlliger | 16 cm (7mm) | N/A | 2251 |
| Winlliger | 16 cm (5mm) | N/A | 2252 |
| Winlliger | 13 cm (5mm) | N/A | 2253 |
| Partsch | 19 cm | N/A | 2254 |
| Non Autoclavable Plastic Tips | 17 cm | N/A | 2255 |
| Mead | 19,5 cm | N/A | 2256 |
| Autoclavable Plastic Tips | 18,5 cm | N/A | 2257 |
| Mead | 17 cm | N/A | 2258 |
Extracting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| lower molars | Fig. 360/23S | N/A | 1293 |
| lower molar | Fig. 355/235SK | N/A | 1294 |
| Forcep | Fig. 301 | N/A | 1295-A |
| Forcep | Fig. 300 | N/A | 1296 |
| lower molars | Fig. 360/17SK | N/A | 1297 |
| upper anteriors and roots | Fig. 365/150SK | N/A | 1298 |
| lower anteriors and roots | Fig. 370/1515K | N/A | 1299 |
Root Elevator
| Name | Size | Finish | Code |
|---|---|---|---|
| peristeel Elevator | Molt 9 | N/A | 1299 |
| peristeel Elevator | Allen 9A | N/A | 1300 |
| peristeel Elevator | Prichard | N/A | 1301 |
| peristeel Elevator | Seldin | N/A | 1302 |
| peristeel Elevator | Goldman-Fox 14 | N/A | 1303 |
