Products
Find by Category
- Diagnostic, Anaesthesia and other instruments
- Scalpels, knives and Scalpel Handles
- Scissors
- Dissecting and Tissue Forceps
- Sponge, Dressing and Tissue Grasping Forceps Towel Clamps
- Vessel Clips, Bulldog Clamps Haemostatic Forceps
- Ligature, Hysterectomy and Compression Forceps Vaginal Clamps
- Needle Holders, Suture Instruments
- Probes, Pocket Instruments sets
- Wound Retractors
- Self Retaining Retractors Abdominal Retractors
- Abdominal Surgery Intestinal-and Rectal Instruments
- Gall Bladder Liver and Spleen Instruments
- Genito Urinary Instruments and Trocars
- Vaginal Specula and Uterine Dilators
- Uterine Probes, Uterine Dressing, Polypus and Ovum Forceps
- Extracting Forcep
- Root Elevator
- Scalpel handles Handles Mouth Mirrors Scalers explorer probes
- Endodontic condensers obturation instrunent excavators explorer probes curette sets
- Amalgam pluggers condensers burnishers
- Wax carvers carvers chisls
- Compsite placement plastic filling instruments
- Curettes, Gracey Curettes, Dental Products, Knives
- Wax Porcelain & Cement Instruments
- Spatulas, Cement Spatulas
- Files, Hoes, Knives, Wax & Plaster Knives, Crane Kaplan
- Bone Curettes, Bone Files, Bone Chisels,
- Crown Removers, Crown Instruments
- Implants & Measuring Instruments, Suction Tubes, Bone Gauges
- Amalgam Guns & Carriers, Retainers, Bands, Strip Holders, Napkin Holders
- Rubber Dam Instruments Rubber Dam Clamps
- Syringes Tweezers Sterilizing & Lab Instruments
- Endodontic Forceps Tissue Forceps
- Retractors Lip & Cheek Retractors Hooks
- Orthodontic Pliers & Cutters Rongeurs
- 21 Needle Holders Scissors Micro Surgery Set
- Impression Trays
- Articulators Hollow Wares
- Scissors Dissecting Forceps Needle Holders Wire Cutting Pliers With Tungsten Carbide Inserts
- Dental Implants Instruments
- Dental Implants Instruments stes
Percussion Hammers and Aesthesiometers
| Name | Size | Finish | Code |
|---|---|---|---|
| TROEMNER | 245 mm | N/A | 01-101 |
| DEJERINE | 200 mm | N/A | 01-102 |
| DEJERINE with needle | 210 mm | N/A | 01-103 |
| TAYLOR | 195 mm | N/A | 01-104 |
| BERLINER | 200 mm | N/A | 01-105 |
| BUCK with needle and brush | 180 mm | N/A | 01-106 |
| RABINER with needle and brush | 255 mm | N/A | 01-107 |
| ALY | 190 mm | N/A | 01-108 |
| WARTENBERG Pinwheal for neurological examination | 185 mm | N/A | 01-109 |
Stethoscopes
| Name | Size | Finish | Code |
|---|---|---|---|
| PINARD (Aluminum) | 155 mm | N/A | 01-110 |
| wooden | 145 mm | N/A | 01-111 |
| BOWLES Stethoscopе with diaphragm | N/A | N/A | 01-112 |
| ANESTOPHON | N/A | N/A | 01-113 |
| FORD-BOWLES Dual chest piece with two outlets | N/A | N/A | 01-114 |
| BOWLES | N/A | N/A | 01-115 |
Head Mirrors and Head Bands
| Name | Size | Finish | Code |
|---|---|---|---|
| ZIEGLER head mirror only with rubber coating | 90mm | N/A | 01-116 |
| ZIEGLER head mirror only with metal coating | 90mm | N/A | 01-117 |
| ZIEGLER head band of plastic black | N/A | N/A | 01-118 |
| ZIEGLER head band of plastic white | N/A | N/A | 01-119 |
| MURPHY head band of celluloid, white | N/A | N/A | 01-120 |
| head band of plastic, white, soft pattern | N/A | N/A | 01-121 |
| head mirror with black plastic head band. | N/A | N/A | 01-122 |
Tongue Depressors
| Name | Size | Finish | Code |
|---|---|---|---|
| Tongue Depressor | 150 mm | N/A | 01-123 |
| Tongue Depressor | 145 mm | N/A | 01-124 |
| Tongue Depressor | 140 mm | N/A | 01-125 |
| BUCHWALD | 180 mm | N/A | 01-126 |
| BRUENINGS | 190 mm | N/A | 01-127 |
| FRENZEL | 165 mm | N/A | 01-128 |
| SIMPLEX | 110 mm | N/A | 01-129 |
| STERNBERG | 120, 140, 160 mm | N/A | 01-130 |
| TOBOLD | 145 mm | N/A | 01-131 |
| ANDREW | 110 mm | N/A | 01-132 |
| WIEDER | 150, 140 mm | N/A | 01-133 |
Instruments for Anaesthesia and Tongue Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| SCHIMMELBUSCH Ether mask | N/A | N/A | 01-134 |
| HEISTER Mouth gag | 130 mm | N/A | 01-135 |
| FERGUSSON-ACKLAND Mouth gag | 145 mm | N/A | 01-136 |
| DENHARDT Mouth gag with silicon inserts, interchangeable | 125 mm | N/A | 01-137 |
| ROSER KOENIG Mouth gag | 160, 185 mm | N/A | 01-138 |
| YOUNG | 165 mm | N/A | 01-139 |
| COLLIN | 160, 170 mm | N/A | 01-140 |
| HEYWOOD-SMITН | 215 mm | N/A | 01-141 |
Blood Lancets and Laryngeal Mirrors
| Name | Size | Finish | Code |
|---|---|---|---|
| FRANCKE Automatic blood lancet | N/A | N/A | 01-142 |
| Laryngeal mirrors with hexagonal handle | 180 mm | N/A | 01-143 |
| KOLLE Microscopic Needle Holder with plastic handle. | 240 mm | N/A | 01-144 |
| Mirror handle | 110 mm | N/A | 01-145 |
| Mirror handle | 105 mm | N/A | 01-146 |
| MICHEL Rhinoscopic mirrors with interchangeable mirror inserts | 250 mm | N/A | 01-147 |
| Spare mirrors only | 12 mm | N/A | 01-14 |
| Spare mirrors only | 14 mm | N/A | 01-149 |
Laryngoscope and Diagnostic Sets
| Name | Size | Finish | Code |
|---|---|---|---|
| MAGILL | N/A | N/A | 01-150-152 |
| Infants | 150 mm | N/A | 01-150 |
| Children | 200 mm | N/A | 01-151 |
| Adults | 250 mm | N/A | 01-152 |
| Medium battery handle only | 25 mm diam | N/A | 01-153 |
| Spare bulb, for outoscopes | 2.7 volt | N/A | 01-153-A |
| Spare bulb, for ophthalmoscopes | 2.6 volt | N/A | 01-153-B |
| Laryngoscope and Diagnostic Set | N/A | N/A | 01-154 |
| Laryngoscope and Diagnostic Set | N/A | N/A | 01-155 |
| Otoscope set, consists of battery handle without batteries, 3 ear specula, 1 bulb in valvet lined case | N/A | N/A | 01-156 |
| Diagnostic set, otoscope with three specula, nasal speculam, lamp holder, two laryngeal mirrors, tongue blade holder | N/A | N/A | 01-157 |
Laryngoscopes
| Name | Size | Finish | Code |
|---|---|---|---|
| MILLER Laryngoscope set, consists of battery handle (without battery) with four miller laryngoscope blades | 55, 80, 130, 170, 180 mm | N/A | 01-158 |
| GUEDEL-NEGUS Laryngoscope set, consists of battery handle (without battery) with four miller laryngoscope blades | 70, 90, 110, 135 mm | N/A | 01-159 |
Laryngoscopes
| Name | Size | Finish | Code |
|---|---|---|---|
| MCINTOSH Laryngoscope Set, Consists Of Battery Handle (Without Battery) With Three Mcintosh Blades, Fig. 1, Fig. 2, Fig. 3 | 75, 90, 110 mm | N/A | 01-160 |
| MCINTOSH Laryngoscope Set, Consists Of Battery Handle (Without Battery) With Five Mcintosh Blades, Fig. 0, Fig. 1, Fig. 2, Fig. 3, Fig. 4 | 55, 75, 90, 110, 135 mm | N/A | 01-161 |
| 01-162 FOREGGER Laryngoscope Set, Consists Of Battery Handle (Without Battery) With Three Foregger Blades, Fig. 1, Fig. 2, Fig. 3, | 70, 90, 110 mm | N/A | 01-162 |
| FOREGGER Laryngoscope Set, Consists Of Battery Handle (Without Battery) With Four Foregger Blades, Fig. 1, Fig. 2, Fig. 3, Fig. 4, | 70, 90, 110, 135 mm | N/A | 01-163 |
| Fiber Optic Battery Handle | 30mm diam. | N/A | 01-164 |
| Fiber Optic Battery Handle | 18mm diam. | N/A | 01-165 |
| Replacement Lamp (Krypton) | 2.5 V | N/A | 01-166 |
| Replacement Lamp (Halogen) | 2.5 V | N/A | 01-167 |
Examination & Measuring Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Caliper Of Aluminium | Graduated in mm & inches up to 180mm Measuring Range up to 139mm | N/A | 01-168 |
| VERNIER Universal Caliper Of Steel | Graduated in mm & inches up to 180mm Measuring Range up to 120mm with Vernier in 1/10mm & 1/16" | N/A | 01-169 |
| CARROLL | 145 mm | N/A | 01-170 |
| TOWNLEY Graduated in mm & inches | 115 mm | N/A | 01-171 |
| COLLIN Druck Pressure 72 kg | 125 mm | N/A | 01-172 |
| BERTILLON Caliper For Measuring The Head | 320 mm | N/A | 01-173 |
| CASTROVIEJO Caliper | 75 mm | N/A | 01-174 |
| MOLTGEN Goniometer | N/A | N/A | 01-175 |
| Examination & Measuring Instrument | 150 mm | N/A | 01-176 |
| Examination & Measuring Instrument | 500 mm | N/A | 01-177 |
Dissecting Knives
| Name | Size | Finish | Code |
|---|---|---|---|
| Dissecting Knife | Fig. 1-10 | N/A | 02-101-110 |
| Dissecting Knife | Fig. 1 (30 mm) | N/A | 02-101 |
| Dissecting Knife | Fig. 2 (36 mm) | N/A | 02-102 |
| Dissecting Knife | Fig. 3 (40 mm) | N/A | 02-103 |
| Dissecting Knife | Fig. 4 (45 mm) | N/A | 02-104 |
| Dissecting Knife | Fig. 5 (50 mm) | N/A | 02-105 |
| Dissecting Knife | Fig. 6 (27 mm) | N/A | 02-106 |
| Dissecting Knife | Fig. 7 (35 mm) | N/A | 02-107 |
| Dissecting Knife | Fig. 8 (40 mm) | N/A | 02-108 |
| Dissecting Knife | Fig. 9 (47 mm) | N/A | 02-109 |
| Dissecting Knife | Fig. 10 (50 mm) | N/A | 02-110 |
Amputating Knives, Cartilage Knives and Autopsy Knives
| Name | Size | Finish | Code |
|---|---|---|---|
| LISTON Blade length Amputating Knives | 130 mm | N/A | 02-111 |
| LISTON Blade length Amputating Knives | 160 mm | N/A | 02-112 |
| LISTON Blade length Amputating Knives | 190 mm | N/A | 02-113 |
| LISTON Blade length Amputating Knives | 200 mm | N/A | 02-114 |
| CATLIN Blade length Amputating Knives | 160 mm | N/A | 02-115 |
| LANGENBECK Blade length Flap Knives | 120 mm | N/A | 02-116 |
| Blade length Interosseous Knives | 110 mm | N/A | 02-117 |
| Blade length with raspatory, Wooden handle | 55 mm | N/A | 02-118 |
| Blade length Wooden handle | 70 mm | N/A | 02-119 |
| Blade length Metal handle | 80 mm | N/A | 02-120 |
| Blade length Metal handle | 195 mm | N/A | 02-121 |
Cone Knives, Myomatome, Trigeminal and Tonsil Knives
| Name | Size | Finish | Code |
|---|---|---|---|
| AYRE Cone Knife | 235 mm | N/A | 02-122 |
| Cone Knife | 230 mm | N/A | 02-123 |
| SEGOND Myomatome | 270 mm | N/A | 02-124 |
| OLIVECRONA Trigeminal Knife | 205 mm | N/A | 02-125 |
| Trigeminal Knife | 230 mm | N/A | 02-126 |
| FOWLER Tonsil Knife | 200 mm | N/A | 02-127 |
| ABRAHАM Tonsil Knife | 215 mm | N/A | 02-128 |
| BRUNINGS Tonsil Knife | 215 mm | N/A | 02-129 |
Scalpel Handles
| Name | Size | Finish | Code |
|---|---|---|---|
| STANDARD No. 3 Solid | 12 cm | N/A | 02-130 |
| No. 3 Solid | 12 cm | N/A | 02-131 |
| No. 3 Solid | 12 cm | N/A | 02-132 |
| No. 3 L Straight Solid | 21.5 cm | N/A | 02-133 |
| No. 3 L Angled Solid | 21 cm | N/A | 02-134 |
| No. 7 Solid | 16 cm | N/A | 02-135 |
| No. 7 K Solid | 12.5 cm | N/A | 02-136 |
| Hollow-Round | 15.5 cm | N/A | 02-137 |
| No. 3 Straight Solid, Round | 14.5 cm | N/A | 02-138 |
| No. 3 Angled Solid, Round | 14 cm | N/A | 02-139 |
Micro Scissors (Spring Type) with Flat Handles
| Name | Size | Finish | Code |
|---|---|---|---|
| VANNAS | 85 mm | N/A | 03-101-103 |
| VANNAS | N/A | N/A | 03-101 |
| VANNAS | N/A | N/A | 03-102 |
| VANNAS | N/A | N/A | 03-103 |
| CASTROVIEJO | 95 mm | N/A | 03-104-105 |
| CASTROVIEJO | N/A | N/A | 03-104 |
| CASTROVIEJO | N/A | N/A | 03-105 |
| NOYES | 125 mm | N/A | 03-106 |
| WECKER Eye scissor | 110 mm | N/A | 03-107-108 |
| WECKER Eye scissor | N/A | N/A | 03-107 |
| WECKER Eye scissor | N/A | N/A | 03-108 |
| CASTROVIEJO Eye scissor | 115 mm | N/A | 03-109 |
| CASTROVIEJO Eye scissor | 110 mm | N/A | 03-110-111 |
| CASTROVIEJO Eye scissor | N/A | N/A | 03-110 |
| CASTROVIEJO Eye scissor | N/A | N/A | 03-111 |
Micro Scissors (Spring Type) with Flat Handles
| Name | Size | Finish | Code |
|---|---|---|---|
| Micro Scissor | 120 mm | N/A | 03-112-113 |
| Micro Scissor | N/A | N/A | 03-112 |
| Micro Scissor | N/A | N/A | 03-113 |
| BIEMER Vein scissor | 130 mm | N/A | 03-114 |
| BIEMER Vein scissor | N/A | N/A | 03-115 |
| VANNAS | 160 mm | N/A | 03-116-117 |
| VANNAS | N/A | N/A | 03-116 |
| VANNAS | N/A | N/A | 03-117 |
| CASPAR Micro scissor curved | 115 mm | N/A | 03-118 |
| Micro dissecting scissor | 145 mm | N/A | 03-119-121 |
| Micro dissecting scissor | N/A | N/A | 03-119 |
| Micro dissecting scissor | N/A | N/A | 03-120 |
| Micro dissecting scissor | N/A | N/A | 03-121 |
Micro Scissors (Spring Type) bayonet-Shaped
| Name | Size | Finish | Code |
|---|---|---|---|
| YASARGIL | 245 mm | N/A | 03-122 |
| laterally angled | 200 mm | N/A | 03-123-124 |
| laterally angled | 45' | N/A | 03-123 |
| laterally angled | 45' | N/A | 03-124 |
| laterally angled | 190 mm | N/A | 03-125 |
| YASARGIL | 225 mm | N/A | 03-126-127 |
| YASARGIL | N/A | N/A | 03-126 |
| YASARGIL | N/A | N/A | 03-127 |
Delicate Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Delicate Scissor | 90 mm | N/A | 03-128-129 |
| Delicate Scissor | N/A | N/A | 03-128 |
| Delicate Scissor | N/A | N/A | 03-129 |
| Delicate Scissor | 95 mm | N/A | 03-130-131 |
| Delicate Scissor | N/A | N/A | 03-130 |
| Delicate Scissor | N/A | N/A | 03-131 |
| Delicate Scissor | 105 mm | N/A | 03-132-133 |
| Delicate Scissor | N/A | N/A | 03-132 |
| Delicate Scissor | N/A | N/A | 03-133 |
| Delicate Scissor | 120 mm | N/A | 03-134-135 |
| Delicate Scissor | N/A | N/A | 03-134 |
| Delicate Scissor | N/A | N/A | 03-135 |
| Delicate Scissor | 115 mm | N/A | 03-136-137 |
| Delicate Scissor | N/A | N/A | 03-136 |
| Delicate Scissor | N/A | N/A | 03-137 |
Delicate Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Delicate Scissor | 120 mm | N/A | 03-138-140 |
| Delicate Scissor | N/A | N/A | 03-138 |
| Delicate Scissor | N/A | N/A | 03-139 |
| Delicate Scissor | N/A | N/A | 03-140 |
| Delicate Scissor | Size: 130 mm | N/A | 03-141-144 |
| Delicate Scissor | N/A | N/A | 03-141 |
| Delicate Scissor | N/A | N/A | 03-142 |
| Delicate Scissor | N/A | N/A | 03-143 |
| Delicate Scissor | N/A | N/A | 03-144 |
Surgical Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Surgical Scissor | 105 to 200 mm | N/A | 03-145-153 |
| Surgical Scissor | 105 mm | N/A | 03-145 |
| Surgical Scissor | 115 mm | N/A | 03-146 |
| Surgical Scissor | 130 mm | N/A | 03-147 |
| Surgical Scissor | 145 mm | N/A | 03-148 |
| Surgical Scissor | 150 mm | N/A | 03-149 |
| Surgical Scissor | 165 mm | N/A | 03-150 |
| Surgical Scissor | 175 mm | N/A | 03-151 |
| Surgical Scissor | 185 mm | N/A | 03-152 |
| Surgical Scissor | 200 mm | N/A | 03-153 |
| Surgical Scissor | 115 to 185 mm | N/A | 03-154-160 |
| Surgical Scissor | 115 mm | N/A | 03-154 |
| Surgical Scissor | 130 mm | N/A | 03-155 |
| Surgical Scissor | 145 mm | N/A | 03-156 |
| Surgical Scissor | 150 mm | N/A | 03-157 |
| Surgical Scissor | 165 mm | N/A | 03-158 |
| Surgical Scissor | 175 mm | N/A | 03-159 |
| Surgical Scissor | 185 mm | N/A | 03-160 |
| Surgical Scissor | 130 to 145 mm | N/A | 03-161-164 |
| Surgical Scissor | 130 mm | N/A | 03-161 |
| Surgical Scissor | 145 mm | N/A | 03-162 |
| Surgical Scissor | 130 mm | N/A | 03-163 |
| Surgical Scissor | 145 mm | N/A | 03-164 |
| Surgical Scissor | N/A | N/A | 03-165-166 |
| Surgical Scissor | 130 mm | N/A | 03-165 |
| Surgical Scissor | 130 mm | N/A | 03-166 |
Surgical Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| DEAVER with flat lock | N/A | N/A | 03-167-169 |
| DEAVER with flat lock | 145 mm | N/A | 03-167 |
| DEAVER with flat lock | 145 mm | N/A | 03-168 |
| DEAVER with flat lock | 145 mm | N/A | 03-169 |
| Incision scissors | N/A | N/A | 03-170-172 |
| Incision scissors | 130 mm | N/A | 03-170 |
| Incision scissors | 145 mm | N/A | 03-171 |
| Incision scissors | 165 mm | N/A | 03-172 |
| SYSTRUNK Nail splitting scissors | 130 mm | N/A | 03-173 |
Dissecting Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| KILNER Special flat points for dissecting and undermining the skin | N/A | N/A | 03-174-175 |
| KILNER | 125 mm | N/A | 03-174 |
| KILNER | 150 mm | N/A | 03-175 |
| KILNER Fine dissecting scissors | 115 mm | N/A | 03-176 |
| JAMESON Dissecting scissors | 150 mm | N/A | 03-177 |
| REYNOLDS Dissecting scissors | 145 - 175 mm | N/A | 03-178 |
| DE BAKEY Arteriotomy scissors | 175 mm | N/A | 03-179 |
| TOENNIS ADSON Dissecting scissors | 175 mm | N/A | 03-180-181 |
| very delicate | N/A | N/A | 03-180 |
| delicate | N/A | N/A | 03-181 |
| TOENNIS Dissecting scissors | 180 mm | N/A | 03-182-184 |
| very delicate | N/A | N/A | 03-182 |
| delicate | N/A | N/A | 03-183 |
| delicate | N/A | N/A | 03-184 |
Dissecting Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| MAYO-STILLE with chamfered blades | N/A | N/A | 03-185-186 |
| MAYO-STILLE with chamfered blades | 140 mm | N/A | 03-185 |
| MAYO-STILLE with chamfered blades | 170 mm | N/A | 03-186 |
| MAYO-STILLE | 140 mm | N/A | 03-187 |
| MAYO-STILLE | 170 mm | N/A | 03-188 |
| MAYO with chamfered blades | 190 mm | N/A | 03-189 |
| MAYO with chamfered blades | 215 mm | N/A | 03-190 |
| MAYO | 190 mm | N/A | 03-191 |
| MAYO | 215 mm | N/A | 03-192 |
| MAYO-NOBLE broad pattern | N/A | N/A | 03-193-194 |
| MAYO-NOBLE broad pattern | 170 mm | N/A | 03-193 |
| MAYO-NOBLE broad pattern | 170 mm | N/A | 03-194 |
| MAYO-HARRINGTON | N/A | N/A | 03-195-196 |
| MAYO-HARRINGTON | 230 mm | N/A | 03-195 |
| MAYO-HARRINGTON | 230 mm | N/A | 03-196 |
Scissors for Cardiovascular and Neuro-Surgery
| Name | Size | Finish | Code |
|---|---|---|---|
| OLIVECRONA Dura scissors | N/A | N/A | 03-197 |
| STRULLY pointed | 220 mm | N/A | 03-198 |
| STRULLY probe pointed | 220 mm | N/A | 03-199 |
| THOREK | 180 mm | N/A | 03-200 |
| POTTS-SMITH | 190 mm | N/A | 03-201 |
| SATINSKY | 245 mm | N/A | 03-202 |
Delicate, Nasal and Tonsil Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| 1 finely toothed blade | 130 mm | N/A | 03-203 |
| LOCKLIN curved sideways, 1 toothed blade | 155 mm | N/A | 03-204 |
| FOMON blades serrated | 145 mm | N/A | 03-205 |
| COTTLE | 165 mm | N/A | 03-206 |
| HEYMANN-KNIGHТ | 175 mm | N/A | 03-207 |
| DEAN blades serrated | 170 mm | N/A | 03-208 |
| GOOD | 195 mm | N/A | 03-209 |
Bone Shears
| Name | Size | Finish | Code |
|---|---|---|---|
| KILLIAN | 200 mm | N/A | 03-210 |
| Bone Shear | N/A | N/A | 03-211-03-212 |
| Bone Shear | 195 mm | N/A | 03-211 |
| Bone Shear | 225 mm | N/A | 03-212 |
Scissors for deep operations and for Gynaecology
| Name | Size | Finish | Code |
|---|---|---|---|
| SIMS | N/A | N/A | 03-213-03-214 |
| SIMS | 200 and 230 mm | N/A | 03-213 |
| SIMS | 200 and 230 mm | N/A | 03-214 |
| SIMS | N/A | N/A | 03-215-03-216 |
| SIMS | 200 and 230 mm | N/A | 03-215 |
| SIMS | 200 and 230 mm | N/A | 03-216 |
| SIMS | 200 mm | N/A | 03-217 |
| SIMS | 210 mm | N/A | 03-218 |
| WERTHEIM | N/A | N/A | 03-219-03-221 |
| WERTHEIM | 145 mm | N/A | 03-219 |
| WERTHEIM | 200 mm | N/A | 03-220 |
| WERTHEIM | 230 mm | N/A | 03-221 |
Scissors for Obstetrics
| Name | Size | Finish | Code |
|---|---|---|---|
| SCHUMACHER Umbilical cord scissors | 155 mm | N/A | 03-222 |
| Umbilical cord scissors | 105 mm | N/A | 03-223 |
| Umbilical cord scissors | 135 mm | N/A | 03-224 |
| BRAUN-STADLER Episiotomy scissors | N/A | N/A | 03-225-03-226 |
| BRAUN-STADLER Episiotomy scissors | 145 mm | N/A | 03-225 |
| BRAUN-STADLER Episiotomy scissors | 200 mm | N/A | 03-226 |
| Episiotomy scissors | 240 mm | N/A | 03-227 |
Wire and Plate Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| BEEBE | 110 mm | N/A | 03-228-03-232 |
| BEEBE | N/A | N/A | 03-228 |
| BEEBE | N/A | N/A | 03-229 |
| BEEBE | N/A | N/A | 03-230 |
| BEEBE | N/A | N/A | 03-231 |
| BEEBE | N/A | N/A | 03-232 |
| 1 blade serrated | 120 mm | N/A | 03-233 |
| STRACK | 100 mm | N/A | 03-234 |
| HARVEY blades serrated | 125 mm | N/A | 03-235 |
Bandage and Cloth Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Universal bandage and cloth scissors, with toothed edges | 180 mm | N/A | 03-236 |
| LISTER Universal bandage and cloth scissors, with toothed edges | 145 mm | N/A | 03-237 |
| LISTER Nurse's scissors | 145 mm | N/A | 03-238 |
| LISTER | N/A | N/A | 03-239-03-242 |
| LISTER | 115 mm | N/A | 03-239 |
| LISTER | 140 mm | N/A | 03-240 |
| LISTER | 180 mm | N/A | 03-241 |
| LISTER | 200 mm | N/A | 03-242 |
| LISTER | N/A | N/A | 03-243-03-244 |
| LISTER | 155 mm | N/A | 03-243 |
| LISTER | 180 mm | N/A | 03-244 |
Bandage, Cloth, and Plaster Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| CLOTH SCISSORS | 205 mm | N/A | 03-245 |
| BRAUN-STADLER | 225 mm | N/A | 03-246 |
| SEUTIN | 230 mm | N/A | 03-247 |
| ESMARCH | N/A | N/A | 03-248-03-249 |
| ESMARCH | 200 mm | N/A | 03-248 |
| ESMARCH | 230 mm | N/A | 03-249 |
| BRUNS | 235 mm | N/A | 03-250 |
| Bandage Scissors | 235 mm | N/A | 03-251 |
Forceps for grasping tissue, tumors etc.
| Name | Size | Finish | Code |
|---|---|---|---|
| YASARGIL-SAMII Jaws spoon-shaped | 240 mm | N/A | 04-101-103 |
| YASARGIL-SAMII Jaws spoon-shaped | 3 mm | N/A | 04-101 |
| YASARGIL-SAMII Jaws spoon-shaped | 5 mm | N/A | 04-102 |
| YASARGIL-SAMII Jaws spoon-shaped | 7 mm | N/A | 04-103 |
| YASARGIL Jaws spoon-shaped | 220 mm | N/A | 04-104-105 |
| YASARGIL Jaws spoon-shaped | 3 mm | N/A | 04-104 |
| YASARGIL Jaws spoon-shaped | 5 mm | N/A | 04-105 |
| SAMII Jaws spoon-shaped | 230 mm | N/A | 04-106-108 |
| SAMII Jaws spoon-shaped | 3 mm | N/A | 04-106 |
| SAMII Jaws spoon-shaped | 4 mm | N/A | 04-107 |
| SAMII Jaws spoon-shaped | 5 mm | N/A | 04-108 |
| SAMII Jaws spoon-shaped | 230 mm | N/A | 04-109-111 |
| SAMII Jaws spoon-shaped | 3 mm | N/A | 04-109 |
| SAMII Jaws spoon-shaped | 4 mm | N/A | 04-110 |
| SAMII Jaws spoon-shaped | 5 mm | N/A | 04-111 |
| HUNT Tumor-and vessel forceps | 200 mm | N/A | 04-112 |
| HUNT Tumor-and vessel forceps | 200 mm | N/A | 04-113 |
| YASARGIL Tumor-and vessel forceps | 200 mm | N/A | 04-114 |
Delicate Dissecting, Microscopic, Sterilizing Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| THORPЕ Corneal forceps | 120 mm | N/A | 04-115 |
| MICRO-ADSON | 120 mm | N/A | 04-116 |
| ADSON | 120 mm | N/A | 04-117 |
| MICRO-ADSON | 150 mm | N/A | 04-118 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-119-121 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-119 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-120 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-121 |
| BONACCOLTO | 110 mm | N/A | 04-122 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 115 mm | N/A | 04-123 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | N/A | N/A | 04-124-133 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 90 mm | N/A | 04-124 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 105 mm | N/A | 04-125 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 115 mm | N/A | 04-126 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 130 mm | N/A | 04-127 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 145 mm | N/A | 04-128 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 90 mm | N/A | 04-129 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 105 mm | N/A | 04-130 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 115 mm | N/A | 04-131 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 130 mm | N/A | 04-132 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 145 mm | N/A | 04-133 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-134 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-135 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 100 mm | N/A | 04-136 |
| KUHNE Cover glass forceps | 105 mm | N/A | 04-137 |
| Delicate Dissecting, Microscopic, Sterilizing Forceps | 160 mm | N/A | 04-138 |
Delicate Dissecting Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| SEMKEN | N/A | N/A | 04-139-140 |
| SEMKEN | 125 mm | N/A | 04-139 |
