Products
Find by Category
- Diagnostic, Anaesthesia and other instruments
- Scalpels, knives and Scalpel Handles
- Scissors
- Dissecting and Tissue Forceps
- Sponge, Dressing and Tissue Grasping Forceps Towel Clamps
- Vessel Clips, Bulldog Clamps Haemostatic Forceps
- Ligature, Hysterectomy and Compression Forceps Vaginal Clamps
- Needle Holders, Suture Instruments
- Probes, Pocket Instruments sets
- Wound Retractors
- Self Retaining Retractors Abdominal Retractors
- Abdominal Surgery Intestinal-and Rectal Instruments
- Gall Bladder Liver and Spleen Instruments
- Genito Urinary Instruments and Trocars
- Vaginal Specula and Uterine Dilators
- Uterine Probes, Uterine Dressing, Polypus and Ovum Forceps
- Extracting Forcep
- Root Elevator
- Scalpel handles Handles Mouth Mirrors Scalers explorer probes
- Endodontic condensers obturation instrunent excavators explorer probes curette sets
- Amalgam pluggers condensers burnishers
- Wax carvers carvers chisls
- Compsite placement plastic filling instruments
- Curettes, Gracey Curettes, Dental Products, Knives
- Wax Porcelain & Cement Instruments
- Spatulas, Cement Spatulas
- Files, Hoes, Knives, Wax & Plaster Knives, Crane Kaplan
- Bone Curettes, Bone Files, Bone Chisels,
- Crown Removers, Crown Instruments
- Implants & Measuring Instruments, Suction Tubes, Bone Gauges
- Amalgam Guns & Carriers, Retainers, Bands, Strip Holders, Napkin Holders
- Rubber Dam Instruments Rubber Dam Clamps
- Syringes Tweezers Sterilizing & Lab Instruments
- Endodontic Forceps Tissue Forceps
- Retractors Lip & Cheek Retractors Hooks
- Orthodontic Pliers & Cutters Rongeurs
- 21 Needle Holders Scissors Micro Surgery Set
- Impression Trays
- Articulators Hollow Wares
- Scissors Dissecting Forceps Needle Holders Wire Cutting Pliers With Tungsten Carbide Inserts
- Dental Implants Instruments
- Dental Implants Instruments stes
Needle Holders
| Name | Size | Finish | Code |
|---|---|---|---|
| Collier Fenestrated Jaws | 5" | N/A | 2767 |
| Derf | 4 3/4" | N/A | 2768 |
| Webster Delicate Smooth Jaws | 5" | N/A | 2769 |
| Neivert One Offset Ring | 5" | N/A | 2770 |
| Olsen-Hegar | 5 1/2" | N/A | 2771 |
| Baumgartner | 5 1/2" | N/A | 2772 |
| Crile-Wood | 6" | N/A | 2773 |
| Gardner | 5" | N/A | 2774 |
Needle Holders
| Name | Size | Finish | Code |
|---|---|---|---|
| Mayo-Hegar | 5" | N/A | 2775 |
| Castroviejo Smooth Jaws | 14 cm | N/A | 2776 |
| Castroviejo Smooth Jaws | 14 cm | N/A | 2777 |
| Castroviejo Smooth Jaws | 14 cm | N/A | 2778 |
| Castroviejo Smooth Jaws | 18 cm | N/A | 2779 |
| Castroviejo Smooth Jaws | 18 cm | N/A | 2780 |
| Boynton | 5" | N/A | 2781 |
| Crile | 6" | N/A | 272 |
| Mathieu | 5 1/2 " | N/A | 2783 |
| Stevens | 6 1/2 " | N/A | 2784 |
Micro Surgery Set
| Name | Size | Finish | Code |
|---|---|---|---|
| Micro Scissor Straight | 155 mm | N/A | 2785 |
| Micro Scissor Straight | 150 mm | N/A | 2786 |
| Micro Scissor Curved | 150 mm | N/A | 2787 |
| Micro Scissor Curved | 155 mm | N/A | 2788 |
| Castroviejo T.C Straight | 180 mm | N/A | 2789 |
| Retractor Fig. 3 | 165 mm | N/A | 2790 |
| Micro Adson | 120 mm | N/A | 2791 |
| Gerald Curved | 180 mm | N/A | 2792 |
| Gerald Straight | 175 mm | N/A | 2793 |
| Micro Adson | 160 mm | N/A | 2794 |
| Micro Surgery Set 10 Pieces | N/A | N/A | 2795 |
Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Iris (Standard) Straight | 11.5 cm, 4 1/2" | N/A | 2796 |
| Iris (Standard) Curved | 11.5 cm, 4 1/2" | N/A | 2797 |
| Stevens Dissecting Scissors | 115 mm | N/A | 2798 |
| Sharp | N/A | N/A | 2799 |
| Sharp | N/A | N/A | 2800 |
| Blunt | N/A | N/A | 2801 |
| Blunt | N/A | N/A | 2802 |
| Scissor | N/A | N/A | 2803 |
| Joseph | 150 mm | N/A | 2804 |
| Scissor | N/A | N/A | 2805 |
| Scissor | N/A | N/A | 2806 |
| Kelly | 175 mm | N/A | 2807 |
| Kelly | N/A | N/A | 2808 |
| Kelly | N/A | N/A | 2809 |
| Quinby | 130 mm | N/A | 2810 |
Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Standard-Types | 115 mm | N/A | 2811 |
| Deaver with flat lock | N/A | N/A | 2812 |
| Scissor | 145 mm | N/A | 2813 |
| Scissor | 145 mm | N/A | 2814 |
| Scissor | 145 mm | N/A | 2815 |
| Littler Dissecting Scissors | 115 mm | N/A | 2816 |
| Cottle Bulldog Scissors | 115 mm | N/A | 2817 |
| De Bakey | 175 mm | N/A | 2818 |
| Toennis - Adson Dissecting Scissors | 175 mm | N/A | 2819 |
| Knowles | 145 mm | N/A | 2820 |
| Lister | N/A | N/A | 2821 |
Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| Mayo (Straight) | 140 mm | N/A | 2822 |
| Mayo-Stille (Straight) | 140 mm | N/A | 2823 |
| Stille | 140 mm | N/A | 2824 |
| Metzenbaum | 145 mm | N/A | 2825 |
| Nelson-Metnezbaum | 230 mm | N/A | 2826 |
Scissors
| Name | Size | Finish | Code |
|---|---|---|---|
| De Bakey | 155 mm | N/A | 2827 |
| Locklin Curved Sideways, 1 Tooth Blade | 155 mm | N/A | 2828 |
| LaGrange Double-Curved | 11.5 cm | N/A | 2829 |
| Goldman-Fox Double-Curved | 13 cm | N/A | 2830 |
| Spencer | 90 mm | N/A | 2831 |
| Littauer | 135 mm | N/A | 2832 |
| Beebe | 110 mm | N/A | 2833 |
| Scissor | N/A | N/A | 2834 |
| Scissor | N/A | N/A | 2835 |
| Scissor | N/A | N/A | 2836 |
| Scissor | N/A | N/A | 2837 |
| Dean | 17 cm | N/A | 2838 |
| 1 Blade Serrated | 120 mm | N/A | 2839 |
| Castroviejo | 90 mm | N/A | 2840 |