Products
Find by Category
- Diagnostic, Anaesthesia and other instruments
- Scalpels, knives and Scalpel Handles
- Scissors
- Dissecting and Tissue Forceps
- Sponge, Dressing and Tissue Grasping Forceps Towel Clamps
- Vessel Clips, Bulldog Clamps Haemostatic Forceps
- Ligature, Hysterectomy and Compression Forceps Vaginal Clamps
- Needle Holders, Suture Instruments
- Probes, Pocket Instruments sets
- Wound Retractors
- Self Retaining Retractors Abdominal Retractors
- Abdominal Surgery Intestinal-and Rectal Instruments
- Gall Bladder Liver and Spleen Instruments
- Genito Urinary Instruments and Trocars
- Vaginal Specula and Uterine Dilators
- Uterine Probes, Uterine Dressing, Polypus and Ovum Forceps
- Extracting Forcep
- Root Elevator
- Scalpel handles Handles Mouth Mirrors Scalers explorer probes
- Endodontic condensers obturation instrunent excavators explorer probes curette sets
- Amalgam pluggers condensers burnishers
- Wax carvers carvers chisls
- Compsite placement plastic filling instruments
- Curettes, Gracey Curettes, Dental Products, Knives
- Wax Porcelain & Cement Instruments
- Spatulas, Cement Spatulas
- Files, Hoes, Knives, Wax & Plaster Knives, Crane Kaplan
- Bone Curettes, Bone Files, Bone Chisels,
- Crown Removers, Crown Instruments
- Implants & Measuring Instruments, Suction Tubes, Bone Gauges
- Amalgam Guns & Carriers, Retainers, Bands, Strip Holders, Napkin Holders
- Rubber Dam Instruments Rubber Dam Clamps
- Syringes Tweezers Sterilizing & Lab Instruments
- Endodontic Forceps Tissue Forceps
- Retractors Lip & Cheek Retractors Hooks
- Orthodontic Pliers & Cutters Rongeurs
- 21 Needle Holders Scissors Micro Surgery Set
- Impression Trays
- Articulators Hollow Wares
- Scissors Dissecting Forceps Needle Holders Wire Cutting Pliers With Tungsten Carbide Inserts
- Dental Implants Instruments
- Dental Implants Instruments stes
Muller Vessel Clips and Bulldog Clamps
| Name | Size | Finish | Code |
|---|---|---|---|
| straight | 80g 50g | N/A | 04-335 |
| curved | 80g 50g | N/A | 04-336 |
| curved tips | 80g 50g | N/A | 04-337 |
| angled shaped | 80g 50g | N/A | 04-338 |
| MULLER knee-bent | 80g 50g | N/A | 04-339 |
| Muller Ligature Forceps | N/A | N/A | 04-340 |
| Muller Vessel Clips and Bulldog Clamp | 35 mm | N/A | 04-341 |
| Muller Vessel Clips and Bulldog Clamp | 35 mm | N/A | 04-342 |
| Muller Vessel Clips and Bulldog Clamp | 45 mm | N/A | 04-343 |
| Muller Vessel Clips and Bulldog Clamp | 45 mm | N/A | 04-344 |
| DIEFFENENBACH | 38 mm | N/A | 04-345 |
| DIEFFENENBACH | 48 mm | N/A | 04-346 |
| DIEFFENENBACH | 38 mm | N/A | 04-347 |
| DIEFFENENBACH | 45 mm | N/A | 04-348 |
| DIEFFENENBACH | 58 mm | N/A | 04-349 |
| DIEFFENENBACH | 58 mm | N/A | 04-350 |
| JOHNS-HOPKINS | 91 mm | N/A | 04-351-04-357 |
| JOHNS-HOPKINS | 38 mm | N/A | 04-351 |
| JOHNS-HOPKINS | 48 mm | N/A | 04-352 |
| JOHNS-HOPKINS | 56 mm | N/A | 04-353 |
| JOHNS-HOPKINS | 63 mm | N/A | 04-354 |
| JOHNS-HOPKINS | 70 mm | N/A | 04-355 |
| JOHNS-HOPKINS | 80 mm | N/A | 04-356 |
| JOHNS-HOPKINS | 91 mm | N/A | 04-357 |
| DE BAKEYHESS | 20 mm | N/A | 04-358 |
| DE BAKEY | length 50 mm 27 mm | N/A | 04-359 |
| DE BAKEY | length 48 mm 27 mm | N/A | 04-360 |
| GLOVER | length 57 mm 35 mm | N/A | 04-361 |
| DE BAKEY | length 73 mm 38 mm | N/A | 04-362 |
| DE BAKEY | length 99 mm 63 mm | N/A | 04-363 |
| DE BAKEY | length 95 mm 54 mm | N/A | 04-364 |
| DE BAKEY | L. 80 mm | N/A | 04-365 |
| DE BAKEY | L. 90 mm | N/A | 04-366 |
| DE BAKEY | L. 105 mm | N/A | 04-367 |
| DE BAKEY | L. 124 mm | N/A | 04-368 |
| DE BAKEY | L. 78 mm | N/A | 04-369 |
| DE BAKEY | L. 86 mm | N/A | 04-370 |
| DE BAKEY | L. 97 mm | N/A | 04-371 |
| DE BAKEY | L. 114 mm | N/A | 04-372 |
| GLOVER | L. 68 mm | N/A | 04-373 |
| GLOVER | L. 96 mm | N/A | 04-374 |
| GLOVER | L. 117 mm | N/A | 04-375 |
| GLOVER | L. 65 mm | N/A | 04-376 |
| GLOVER | L. 91 mm | N/A | 04-377 |
| GLOVER | L. 110 mm | N/A | 04-378 |
Delicate Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| HALSTED-MOSQUITO | 200 mm | N/A | 04-379-04-382 |
| HALSTED-MOSQUITO | 200 mm | N/A | 04-379 |
| HALSTED-MOSQUITO | 200 mm | N/A | 04-380 |
| HALSTED-MOSQUITO | 200 mm | N/A | 04-381 |
| HALSTED-MOSQUITO | 200 mm | N/A | 04-382 |
| HEISS | 200 mm | N/A | 04-383-04-387 |
| HEISS | 200 mm | N/A | 04-383 |
| HEISS | 200 mm | N/A | 04-384 |
| HEISS | 200 mm | N/A | 04-385 |
| HEISS | 200 mm | N/A | 04-386 |
| HEISS | 200 mm | N/A | 04-387 |
| HALSTED | 215 mm | N/A | 04-388-04-389 |
| HALSTED | 215 mm | N/A | 04-388 |
| HALSTED | 215 mm | N/A | 04-389 |
| BENGOLEA | 245 mm | N/A | 04-390-04-393 |
| BENGOLEA | 245 mm | N/A | 04-390 |
| BENGOLEA | 245 mm | N/A | 04-391 |
| BENGOLEA | 245 mm | N/A | 04-392 |
| BENGOLEA | 245 mm | N/A | 04-393 |
| CRAFOORD | 245 mm | N/A | 04-394 |
Delicate Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| CARREL | 85 mm | N/A | 04-395 |
| BABY-MOSQUITО (HARTMANN) | 100 mm | N/A | 04-396-04-399 |
| BABY-MOSQUITО (HARTMANN) | 100 mm | N/A | 04-396 |
| BABY-MOSQUITО (HARTMANN) | 100 mm | N/A | 04-397 |
| BABY-MOSQUITО (HARTMANN) | 100 mm | N/A | 04-398 |
| BABY-MOSQUITО (HARTMANN) | 100 mm | N/A | 04-399 |
| MICRO-HALSTED | 125 mm | N/A | 04-400-04-403 |
| MICRO-HALSTED | 125 mm | N/A | 04-400 |
| MICRO-HALSTED | 125 mm | N/A | 04-401 |
| MICRO-HALSTED | 125 mm | N/A | 04-402 |
| MICRO-HALSTED | 125 mm | N/A | 04-403 |
| HALSTED-MOSQUITO | 125 mm | N/A | 04-404-04-407 |
| HALSTED-MOSQUITO | 125 mm | N/A | 04-404 |
| HALSTED-MOSQUITO | 125 mm | N/A | 04-405 |
| HALSTED-MOSQUITO | 125 mm | N/A | 04-406 |
| HALSTED-MOSQUITO | 125 mm | N/A | 04-407 |
| PROVIDENCE-HOSPITAL | 140 mm | N/A | 04-408-04-409 |
| PROVIDENCE-HOSPITAL | 140 mm | N/A | 04-408 |
| PROVIDENCE-HOSPITAL | 140 mm | N/A | 04-409 |
| KELLY | 140 mm | N/A | 04-410-04-411 |
| KELLY | 140 mm | N/A | 04-410 |
| KELLY | 140 mm | N/A | 04-411 |
| DANDY Curved sideways | 140 mm | N/A | 04-412-04-413 |
| DANDY Curved sideways | 140 mm | N/A | 04-412 |
| DANDY Curved sideways | 140 mm | N/A | 04-413 |
Delicate Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| BABY-CRILE | 140 mm | N/A | 04-414-04-417 |
| BABY-CRILE (PEAN) | 140 mm | N/A | 04-414 |
| BABY-CRILE (PEAN) | 140 mm | N/A | 04-415 |
| BABY-CRILE (KOCHER) | 140 mm | N/A | 04-416 |
| BABY-CRILE (KOCHER) | 140 mm | N/A | 04-417 |
| CRILE | 140 mm | N/A | 04-418-04-421 |
| CRILE | 140 mm | N/A | 04-418 |
| CRILE | 140 mm | N/A | 04-419 |
| CRILE | 140 mm | N/A | 04-420 |
| CRILE | 140 mm | N/A | 04-421 |
| RANKIN | 160 mm | N/A | 04-422-04-423 |
| RANKIN | 160 mm | N/A | 04-422 |
| RANKIN | 160 mm | N/A | 04-423 |
| CRILE | 160 mm | N/A | 04-424-04-427 |
| CRILE | 160 mm | N/A | 04-424 |
| CRILE | 160 mm | N/A | 04-425 |
| CRILE | 160 mm | N/A | 04-426 |
| CRILE | 160 mm | N/A | 04-427 |
| ADSON | 185 mm | N/A | 04-428-04-429 |
| ADSON | 185 mm | N/A | 04-428 |
| ADSON | 185 mm | N/A | 04-429 |
| HALSTED | 185 mm | N/A | 04-430-04-433 |
| HALSTED | 185 mm | N/A | 04-430 |
| HALSTED | 185 mm | N/A | 04-431 |
| HALSTED | 185 mm | N/A | 04-432 |
| HALSTED | 185 mm | N/A | 04-433 |
Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| PEAN Slender type | N/A | N/A | 04-434-04-437 |
| PEAN Slender type | 130 mm | N/A | 04-434 |
| PEAN Slender type | 140 mm | N/A | 04-435 |
| PEAN Slender type | 130 mm | N/A | 04-436 |
| PEAN Slender type | 140 mm | N/A | 04-437 |
| SPENCER-WELLS Slender type | N/A | N/A | 04-438-04-445 |
| SPENCER-WELLS Slender type | 130 mm | N/A | 04-438 |
| SPENCER-WELLS Slender type | 150 mm | N/A | 04-439 |
| SPENCER-WELLS Slender type | 175 mm | N/A | 04-440 |
| SPENCER-WELLS Slender type | 200 mm | N/A | 04-441 |
| SPENCER-WELLS Slender type | 130 mm | N/A | 04-442 |
| SPENCER-WELLS Slender type | 150 mm | N/A | 04-443 |
| SPENCER-WELLS Slender type | 175 mm | N/A | 04-444 |
| SPENCER-WELLS Slender type | 200 mm | N/A | 04-445 |
| ROCHESTER-PEAN | N/A | N/A | 04-446- 04-455 |
| ROCHESTER-PEAN | 160 mm | N/A | 04-446 |
| ROCHESTER-PEAN | 185 mm | N/A | 04-447 |
| ROCHESTER-PEAN | 200 mm | N/A | 04-448 |
| ROCHESTER-PEAN | 225 mm | N/A | 04-449 |
| ROCHESTER-PEAN | 240 mm | N/A | 04-450 |
| ROCHESTER-PEAN | 160 mm | N/A | 04-451 |
| ROCHESTER-PEAN | 185 mm | N/A | 04-452 |
| ROCHESTER-PEAN | 200 mm | N/A | 04-453 |
| ROCHESTER-PEAN | 225 mm | N/A | 04-454 |
| ROCHESTER-PEAN | 240 mm | N/A | 04-455 |
Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| PEAN | N/A | N/A | 04-456-04-461 |
| PEAN | 240 mm | N/A | 04-456 |
| PEAN | 260 mm | N/A | 04-457 |
| PEAN | 280 mm | N/A | 04-458 |
| PEAN | 240 mm | N/A | 04-459 |
| PEAN | 260 mm | N/A | 04-460 |
| PEAN | 280 mm | N/A | 04-461 |
| KOCHER Strong Pattern | 145 mm | N/A | 04-462 |
| KOCHER | N/A | N/A | 04-463-04-465 |
| KOCHER | 130 mm | N/A | 04-463 |
| KOCHER | 140 mm | N/A | 04-464 |
| KOCHER | 140 mm | N/A | 04-465 |
| ROCHESTER-OCHSNER | 140 mm | N/A | 04-466-04-467 |
| ROCHESTER-OCHSNER | 140 mm | N/A | 04-466 |
| ROCHESTER-OCHSNER | 140 mm | N/A | 04-467 |
Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| KOCHER-OCHSNER | N/A | N/A | 04-468-04-479 |
| KOCHER-OCHSNER | 160 mm | N/A | 04-468 |
| KOCHER-OCHSNER | 185 mm | N/A | 04-469 |
| KOCHER-OCHSNER | 200 mm | N/A | 04-470 |
| KOCHER-OCHSNER | 225 mm | N/A | 04-471 |
| KOCHER-OCHSNER | 240 mm | N/A | 04-472 |
| KOCHER-OCHSNER | 260 mm | N/A | 04-473 |
| KOCHER-OCHSNER | 160 mm | N/A | 04-474 |
| KOCHER-OCHSNER | 185 mm | N/A | 04-475 |
| KOCHER-OCHSNER | 200 mm | N/A | 04-476 |
| KOCHER-OCHSNER | 225 mm | N/A | 04-477 |
| KOCHER-OCHSNER | 240 mm | N/A | 04-478 |
| KOCHER-OCHSNER | 260 mm | N/A | 04-479 |
Haemostatic Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| FRICKE Artery forceps | 130 mm | N/A | 04-480 |
| KRONLEIN | 130 mm | N/A | 04-481 |
| PEAN | 125 mm | N/A | 04-482 |
| PEAN | N/A | N/A | 04-483-04-484 |
| PEAN | 125 mm | N/A | 04-483 |
| PEAN | 140 mm | N/A | 04-484 |
| PEAN | 125 mm | N/A | 04-485 |
| PEAN | N/A | N/A | 04-486-04-487 |
| PEAN | 165 mm | N/A | 04-486 |
| PEAN | 185 mm | N/A | 04-487 |
Haemostatic Forceps, Special Pattern, Tonsil Forceps
| Name | Size | Finish | Code |
|---|---|---|---|
| ROCHESTER-CARMALT | N/A | N/A | 04-488-04-491 |
| ROCHESTER-CARMALT | 160 mm | N/A | 04-488 |
| ROCHESTER-CARMALT | 200 mm | N/A | 04-489 |
| ROCHESTER-CARMALT | 160 mm | N/A | 04-490 |
| ROCHESTER-CARMALT | 200 mm | N/A | 04-491 |
| MOYNIHAN | N/A | N/A | 04-492-04-493 |
| MOYNIHAN | 230 mm | N/A | 04-492 |
| MOYNIHAN | 240 mm | N/A | 04-493 |
| PEAN | N/A | N/A | 04-494-04-496 |
| PEAN | 195 mm | N/A | 04-494 |
| PEAN | 220 mm | N/A | 04-495 |
| PEAN | 230 mm | N/A | 04-496 |
| NEGUS | 190 mm | N/A | 04-497-04-498 |
| NEGUS | 190 mm | N/A | 04-497 |
| NEGUS | 190 mm | N/A | 04-498 |
| MIKULICZ | 185 mm | N/A | 04-499 |