Products
Find by Category
- Diagnostic, Anaesthesia and other instruments
- Scalpels, knives and Scalpel Handles
- Scissors
- Dissecting and Tissue Forceps
- Sponge, Dressing and Tissue Grasping Forceps Towel Clamps
- Vessel Clips, Bulldog Clamps Haemostatic Forceps
- Ligature, Hysterectomy and Compression Forceps Vaginal Clamps
- Needle Holders, Suture Instruments
- Probes, Pocket Instruments sets
- Wound Retractors
- Self Retaining Retractors Abdominal Retractors
- Abdominal Surgery Intestinal-and Rectal Instruments
- Gall Bladder Liver and Spleen Instruments
- Genito Urinary Instruments and Trocars
- Vaginal Specula and Uterine Dilators
- Uterine Probes, Uterine Dressing, Polypus and Ovum Forceps
- Extracting Forcep
- Root Elevator
- Scalpel handles Handles Mouth Mirrors Scalers explorer probes
- Endodontic condensers obturation instrunent excavators explorer probes curette sets
- Amalgam pluggers condensers burnishers
- Wax carvers carvers chisls
- Compsite placement plastic filling instruments
- Curettes, Gracey Curettes, Dental Products, Knives
- Wax Porcelain & Cement Instruments
- Spatulas, Cement Spatulas
- Files, Hoes, Knives, Wax & Plaster Knives, Crane Kaplan
- Bone Curettes, Bone Files, Bone Chisels,
- Crown Removers, Crown Instruments
- Implants & Measuring Instruments, Suction Tubes, Bone Gauges
- Amalgam Guns & Carriers, Retainers, Bands, Strip Holders, Napkin Holders
- Rubber Dam Instruments Rubber Dam Clamps
- Syringes Tweezers Sterilizing & Lab Instruments
- Endodontic Forceps Tissue Forceps
- Retractors Lip & Cheek Retractors Hooks
- Orthodontic Pliers & Cutters Rongeurs
- 21 Needle Holders Scissors Micro Surgery Set
- Impression Trays
- Articulators Hollow Wares
- Scissors Dissecting Forceps Needle Holders Wire Cutting Pliers With Tungsten Carbide Inserts
- Dental Implants Instruments
- Dental Implants Instruments stes
Implants Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Implants Instruments | 150 mm (2, 2.7, 3.25, 3, 4, 5)mm | N/A | 2290 |
| Implants Instruments | 155 mm (1.60, 1.90, 2.80)mm | N/A | 2291 |
Implants Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Implants Instruments | 165 mm (2, 3, 3.3, 4, 5)mm | N/A | 2292 |
| Implants Instruments | 155 mm (2, 3, 3.3, 4, 5)mm | N/A | 2293 |
Implants Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Endo Guns for retrograds | 130 mm (1.2mm) | N/A | 2294 |
| Endo Guns for retrograds | 130 mm (1.8mm) | N/A | 2295 |
| Bone Injectors | 150 mm (2.5mm) | N/A | 2296 |
| Bone Injectors | 150 mm (4.4mm) | N/A | 2297 |
| Bone Injectors | 150 mm (7mm) | N/A | 2298 |
| Bone Injectors | 150 mm (2.5mm) | N/A | 2299 |
| Bone Injectors | 150 mm (4.4mm) | N/A | 2300 |
| Bone Injectors | Grinders for autogenous | N/A | 2301 |
| Bone Injectors | 35 mm | N/A | 2302 |
| Bone Injectors | 17.0 cm | N/A | 2303 |
Suction Tubes, Bone Pluggers & Rongeures
| Name | Size | Finish | Code |
|---|---|---|---|
| Suction Tubes | 2.0 mm | N/A | 2304 |
| Suction Tubes | 3.0 mm | N/A | 2305 |
| Suction Tubes | 4.0 mm | N/A | 2306 |
| Bone Pluggers | N/A | N/A | 2307 |
| Bone Pluggers | N/A | N/A | 2308 |
| Bone Pluggers | N/A | N/A | 2309 |
| Bone Pluggers | N/A | N/A | 2310 |
| Kerrison Rongeurs | 1.5 mm inside | N/A | 2311 |
| Kerrison Rongeurs | 2.0 mm inside | N/A | 2312 |
| Kerrison Rongeurs | 3.0 mm inside | N/A | 2313 |
| Kerrison Rongeurs | 4.0 mm inside | N/A | 2314 |
| Kerrison Rongeurs | 4.5 mm inside | N/A | 2315 |
| Kerrison Rongeurs | 1.0 mm inside | N/A | 2316 |
| Kerrison Rongeurs | 2.0 mm inside | N/A | 2317 |
| Kerrison Rongeurs | 2.50 mm inside | N/A | 2318 |
Implants Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Implants Instruments | Fig 1 (170 mm) | N/A | 2319 |
| Implants Instruments | Fig 2 (175 mm) | N/A | 2320 |
| Implants Instruments | Fig 3 (170 mm) | N/A | 2321 |
| Lucas | Fig 88 (170 mm) | N/A | 2322 |
| Bone Compactors | Fig 1 (3-4 mm) | N/A | 2323 |
| Bone Compactors | Fig 2 (6-8 mm) | N/A | 2324 |
| Terphine burs with depth marking | Ext. (3.5 mm), Int. (3 mm) | N/A | 2325 |
| Terphine burs with depth marking | Ext. (6 mm), Int. (5 mm) | N/A | 2326 |
| Terphine burs with depth marking | Ext. (8.5 mm), Int. (7.55 mm) | N/A | 2327 |
| Terphine burs with depth marking | Ext. (11 mm), Int. (10 mm) | N/A | 2328 |
| Sinus Lift Instruments | Fig. 1 | N/A | 2329 |
| Sinus Lift Instruments | Fig. 2 | N/A | 2330 |
| Sinus Lift Instruments | Fig. 3 | N/A | 2331 |
| Sinus Lift Instruments | Fig. 4 | N/A | 2332 |
| Sinus Lift Instruments | Fig. 5 | N/A | 2333 |
| Sinus Lift Instruments | Fig. 6 | N/A | 2334 |
| Sinus Lift Instruments | Fig. 7 | N/A | 2335 |
| Sinus Lift Instruments | Fig. 8 | N/A | 2336 |
| Sinus Lift Instruments | Fig. 9 | N/A | 2337 |
Suction Tubes
| Name | Size | Finish | Code |
|---|---|---|---|
| Canula, Curved | 2.0 mm | N/A | 2338 |
| Canula, Curved | 3.0 mm | N/A | 2339 |
| Canula, Curved | 4.0 mm | N/A | 2340 |
| Canula, Curved | N/A | N/A | 2341 |
| Canula, Straight | N/A | N/A | 2342 |
| Canula, Curved | N/A | N/A | 2343 |
| Canula, Curved | 2.0 mm | N/A | 2344 |
| Canula, Curved | 3.0 mm | N/A | 2345 |
| Canula, Curved | 4.0 mm | N/A | 2346 |
| Canula, Curved | 3.0mm A, 4.0mm B, 5.0mm C | N/A | 2347 |
Measuring Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Boley Gauge | N/A | N/A | 2348 |
| Zuricher | 130 mm | N/A | 2349 |
| Vernier | 12 cm | N/A | 2350 |
| Vernier | N/A | N/A | 2351 |
| Vernier Gauge | N/A | N/A | 2352 |
| Vernier Gauge | N/A | N/A | 2353 |
| Lawnson Crown Gauge | N/A | N/A | 2354 |
| Finger Ruler | N/A | N/A | 2355 |
| Lawnson Crown Gauge | N/A | N/A | 2356 |
| Sliding Gauge | 10 cm | N/A | 2357 |
| Spring Bow Divider | 6" radius | N/A | 2358 |
| Vernier Gauge | N/A | N/A | 2359 |
| Albee | N/A | N/A | 2360 |
| Height Gauge Wick Type | N/A | N/A | 2361 |
Bone Gauge & Measuring Instruments
| Name | Size | Finish | Code |
|---|---|---|---|
| Bone Gauge | N/A | N/A | 2362 |
| Bone Caliper | 15 cm | N/A | 2363 |
| Castroviejo | N/A | N/A | 2364 |
| Castroviejo | Curved | N/A | 2365A |
| Castroviejo | Straight | N/A | 2365B |
| Castroviejo | Straight | N/A | 2366C |
| Castroviejo | Curved | N/A | 2366D |
| Gauge | N/A | N/A | 2367 |
| Castroviejo Straight | Straight | N/A | 2368 |
| Castroviejo | Curved | N/A | 2369 |
| Castroviejo | Straight | N/A | 2370 |
| Castroviejo | N/A | N/A | 2370A |
| Castroviejo | Curved | N/A | 2371 |
| Castroviejo | N/A | N/A | 2372 |
| Boone-Gauge | N/A | N/A | 2373 |
| Castroviejo | Curved | N/A | 2374 |
| Castroviejo | Straight | N/A | 2375 |
| Bracket Gauge. Ant/Post | N/A | N/A | 2376 |